Tournament Name Date State Players Matches Stars
Killerspin Open 2003 12/29/2003 IL 388 1654 4
Holiday Classic Two-Person Tea 12/28/2003 PA 22 75 1
2003 USA TT National Champions 12/20/2003 NV 707 3761 5
Framingham TTC December Open 12/14/2003 MA 34 141 0
The Long Island 1203 Invitatio 12/14/2003 NY 16 40 0
December Open 12/13/2003 MI 36 142 1
W.C. Cleveland Memorial Open 12/13/2003 GA 42 169 1
Maryland Circuit 12/7/2003 MD 23 95 0
Butterflyl/Power Pong Open 12/6/2003 CA 36 136 0
2003 Kansas Late Fall Classic 12/6/2003 KS 40 152 1
Piedmont TTC RR Open 12/6/2003 NC 21 115 0
Valley of the Sun Open 11/30/2003 AZ 64 214 0
North American Teams 11/30/2003 MD 772 6866 0
USA Junior Girls Team Trials 11/27/2003 MD 23 63 0
2003 Bellevue Fall Open 11/23/2003 WA 76 326 2
Butterfly/Power Pong Open 11/23/2003 CA 103 394 2
2003 Pre-Winter Modified Giant 11/22/2003 MN 56 172 0
2003 Mississippi Closed 11/22/2003 MS 17 44 0
November Open 11/22/2003 MI 36 138 1
Schaumburg RR Open 11/22/2003 IL 78 385 1
Austin Fall RR 11/22/2003 TX 40 157 1
NJTTC November Open 11/16/2003 NJ 115 323 2
PCTTC Open 11/16/2003 MD 95 311 2
2003 Pensacola Winter Open 11/15/2003 FL 36 180 0
Baystate 2003 Giant RR 11/15/2003 MA 38 141 0
Cary Open Giant RR Jamboree 11/15/2003 NC 29 151 0
BCC November Open 11/9/2003 FL 81 221 1
Maryland Circuit 11/9/2003 MD 41 174 0
Dayton Giant RR Open 11/8/2003 OH 57 232 1
Atlanta Giant Round Robin 11/8/2003 GA 60 284 1
St. Louis Fall Open 11/8/2003 MO 56 227 2
Rochester Open 11/8/2003 NY 50 142 0
Highland Fall Open 11/8/2003 IN 21 100 0
2003 DFW TT Fall RR 11/2/2003 TX 67 242 2
N.E. PA Open TT Championships 11/2/2003 PA 29 138 2
High Dessert Open 11/2/2003 CA 50 197 2
Piedmont TTC RR Open 11/1/2003 NC 19 75 0
Viducich Stiga Pacific Rim Ope 10/26/2003 OR 167 466 4
MATTC 2003 October Open 10/26/2003 PA 80 277 2
October Open 10/25/2003 MI 40 168 1
Cincinnati Giant RR 10/25/2003 OH 53 207 1
New England Fall Classic RR 10/25/2003 MA 48 160 1
Cary Open Giant RR Jamboree 10/25/2003 NC 24 142 0
Concord Cup Youth Open 10/19/2003 CA 64 217 1
Akin Popoola Memorial TT Tourn 10/19/2003 TX 26 102 2
2nd CCBA Taisun TT Championshi 10/19/2003 NY 113 215 2
2003 Colorado Springs Open 10/19/2003 CO 71 244 2
2003 Millcreek Open 10/19/2003 PA 139 708 3
Tri Cities Fall Open Double RR 10/19/2003 WA 37 232 1
Central FL Fall Giant RR Open 10/18/2003 FL 64 322 1
Schaumburg Open 10/18/2003 IL 87 345 1
Maryland Giant RR 10/18/2003 MD 26 99 0
Arizona Giant Round Robin 10/12/2003 AZ 48 179 0
US-Caribean TT Championships 10/12/2003 NY 24 41 3
2003 BSTTC & GEWO Best of Five 10/12/2003 MA 57 244 2
San Diego Giant RR & Teams Tou 10/12/2003 CA 88 355 3
18th Annual Bernard Hock Open 10/12/2003 IN 87 392 2
2003 MDTTC October Open 10/12/2003 MD 71 228 1
NAC Fall Giant Round Robin 10/11/2003 MN 57 203 0
Huntsman World Senior Games 10/10/2003 UT 133 591 0
Framingham TTC October 2003 Op 10/5/2003 MA 65 266 0
Central NY 2003 Giant RR 10/5/2003 NY 42 156 2
Burke TTC U2300 10/5/2003 NY 35 96 1
Butterfly/Power Pong Open 10/5/2003 CA 61 234 2
Hutchinson 2003 Fall Open 10/5/2003 KS 33 169 1
NJTTC October Open 10/5/2003 NJ 94 288 2
Maryland Circuit 10/5/2003 MD 35 126 0
Sacramento Fall Open 10/4/2003 CA 114 372 2
Arkansas Open 10/4/2003 AR 76 321 2
2003 Seminole TT Classic 10/4/2003 FL 40 144 0
Three Rivers 2003 Fall Tournam 10/4/2003 IN 63 190 1
Piedmont TTC RR Open 10/4/2003 NC 18 90 0
The Long Island 0803 RR Open 9/28/2003 NY 22 55 0
The 4th Annual Willoughby Hill 9/28/2003 OH 29 110 2
September Open 9/27/2003 MI 31 128 1
Cary Open Giant RR Jamboree 9/27/2003 NC 16 76 0
Texas Teams 9/27/2003 TX 40 178 1
N. Kentucky RR Open 9/20/2003 KY 36 143 0
Biggest Little Reno-Sparks TT 9/20/2003 NV 39 132 2
Maryland Giant RR 9/20/2003 MD 21 90 0
Stiga Cary Fall Open 9/14/2003 NC 52 232 0
Glenview Fall Tournament 9/13/2003 IL 49 188 1
2003 Spin Mania 9/7/2003 GA 134 577 4
NJTTC September Open 9/7/2003 NJ 49 152 2
Best of the West 9/7/2003 AZ 68 239 0
Maryland Circuit 9/7/2003 MD 37 163 0
BCC September Open 9/6/2003 FL 73 194 2
Piedmont TTC RR Open 9/6/2003 NC 11 50 0
Florida State Closed 8/31/2003 FL 88 210 2
Western Open 2003 8/31/2003 CA 242 1047 4
August Open 8/30/2003 MI 24 112 1
Pacific Coast Open 8/24/2003 CA 123 398 2
Macy Block Open 8/24/2003 PA 156 755 4
Schaumburg Open 8/23/2003 IL 71 375 1
Maryland Giant RR 8/23/2003 MD 25 100 0
Portland Summer Open 8/17/2003 OR 50 184 2
2003 S.F. Summer Open 8/17/2003 CA 104 249 2
2003 Decatur Open 8/16/2003 AL 73 255 2
Cary Open Giant RR Jamboree 8/16/2003 NC 31 167 0
Maryland Cicuit 8/10/2003 MD 40 166 0
Eastern Open on the 2003 Stiga 8/10/2003 MD 243 949 4
State Games of Indiana 8/3/2003 IN 22 90 0
2003 Rocky Mountain State Game 8/3/2003 CO 46 200 0
Keystone State Games 8/3/2003 PA 37 275 0
2003 Wichita Team TT Tournamen 8/2/2003 KS 33 127 0
Waco Open Summer RR 8/2/2003 TX 59 275 1
Piedmont TTC RR Open 8/2/2003 NC 16 110 0
2003 JR. Olympics & JR Nationa 8/1/2003 MI 111 536 0
Arizona Closed 7/27/2003 AZ 42 98 0
Show-me State Games TT 2003 7/27/2003 MO 42 96 0
Central FL Summer Open 7/27/2003 FL 72 420 1
High Dessert Invitational 7/27/2003 CA 37 123 2
July Open 7/26/2003 MI 36 158 1
MTTC 2003 Open 7/26/2003 WA 30 51 1
Maryland Giant RR 7/26/2003 MD 28 88 0
The Long Island 0703 RR Open 7/20/2003 NY 21 57 0
Georgia Games 7/20/2003 GA 50 142 0
Cary Open Giant RR Jamboree 7/19/2003 NC 39 243 0
Allentown 'Sportsfest' 2 Perso 7/13/2003 PA 57 173 2
Maryland Circuit 7/13/2003 MD 43 166 0
Houston July RR 7/12/2003 TX 32 150 1
Piedmont TTC RR Open 7/12/2003 NC 18 103 0
2003 U.S. Open 7/6/2003 FL 624 2807 5
2003 Spin Open 6/29/2003 GA 64 274 2
NYC 2003 Open 6/29/2003 NY 163 459 4
California State Open 6/29/2003 CA 160 503 2
US Open Warm Up Tournament 6/29/2003 FL 163 733 3
Sooner State Games - Summer 6/28/2003 OK 30 144 0
June Open 6/28/2003 MI 40 178 1
Burke TTC U2300 (Pre-Open Warm 6/22/2003 NY 56 134 1
Grand Canyon State 2003 Summer 6/22/2003 AZ 53 140 0
Austin Open 6/22/2003 TX 70 328 1
Seminole TT Open 6/21/2003 FL 40 145 0
Lexington Giant RR 6/21/2003 KY 34 185 1
New England Summer Classic 6/21/2003 MA 46 146 1
Cary Open Giant RR Jamboree 6/21/2003 NC 33 211 0
Schaumburg Open 6/21/2003 IL 51 185 1
Maryland Giant RR 6/21/2003 MD 24 92 0
Stiga Open on the 2003 Stiga N 6/15/2003 DE 146 598 4
Star City Summer Fun Open 6/14/2003 VA 13 69 0
2000 Pensacola Summer Open 6/14/2003 FL 30 140 0
Springfield MO 2Star TT Open C 6/14/2003 MO 60 261 2
Paddle Palace 2003 Seattle Ope 6/8/2003 WA 105 326 2
Maryland Circuit 6/8/2003 MD 39 180 0
Meiklejohn National Seniors 6/8/2003 CA 243 679 4
Ohio Championship Closed 6/7/2003 OH 64 223 1
Piedmont TTC RR Open 6/7/2003 NC 12 65 0
Ben Hill/Stiga Open 6/7/2003 GA 108 380 3
4th Garden State Open 6/1/2003 NJ 255 718 4
2003 MDTTC June Open 6/1/2003 MD 56 188 1
2nd Tallgrass Prairie Open 5/31/2003 KS 48 198 1
May Giant Round Robin 5/31/2003 MI 23 77 1
Arizona Sizzler 5/25/2003 AZ 66 246 0
DFW TT Summer RR 5/25/2003 TX 60 193 2
Star City Open 5/25/2003 VA 15 73 0
Golden State Open 5/25/2003 CA 209 654 2
Milwaukee Stiga Open 5/24/2003 WI 58 180 2
Spring 2003 Two-Person Team Ch 5/18/2003 NY 52 129 2
Northwest Spring Giant RR 5/17/2003 MN 45 146 0
Glenview Spring Tournament 5/17/2003 IL 76 260 1
Cary Open Giant RR Jamboree 5/17/2003 NC 20 114 0
2003 Albuquerque Team Tourname 5/17/2003 NM 20 90 0
Upper Valley May Giant RR Open 5/17/2003 VT 32 115 0
Maryland Giant RR 5/17/2003 MD 21 76 0
Front Range Open 5/10/2003 CO 37 100 0
1st Annual Cntrl FL Spring TT 5/10/2003 FL 101 431 1
Chemeketa Spring Open 5/10/2003 OR 40 151 1
6th Annual MD Medallion champi 5/10/2003 MD 31 115 1
2003 CO Civil War (League) 5/4/2003 CO 35 116 0
2003 Cleveland Spring Open 5/4/2003 OH 60 286 2
Boston TTC May Giant RR 5/4/2003 MA 58 207 0
Long Island Championships 5/4/2003 NY 100 224 2
Maryland Circuit 5/4/2003 MD 33 155 0
Sacramento Spring Open 5/3/2003 CA 89 349 2
Piedmont TTC RR Open 5/3/2003 NC 12 64 0
Scenic City Open 5/3/2003 TN 55 194 1
Paul Cracraft Memorial 4/27/2003 CO 39 121 1
2003 IN State Closed 4/27/2003 IN 73 318 1
Spring Classic 4/27/2003 CA 51 225 2
2003 PA StateChampionships Clo 4/27/2003 PA 120 410 1
Rose City Open TT Tournament 4/27/2003 OR 71 358 2
2003 NJ State Championships Cl 4/27/2003 NJ 103 245 2
Cary Open Giant RR Jamboree 4/26/2003 NC 20 103 0
Hutchinson 2003 Spring Open 4/26/2003 KS 61 290 1
TT Team Championships 4/26/2003 MI 25 74 2
Maryland Closed 4/26/2003 MD 36 126 0
AITTA League Singles 4/26/2003 AR 12 24 0
So. FL Easter Open 4/20/2003 FL 106 353 2
California Open 2003/Stiga N.A 4/20/2003 CA 231 958 4
Texas Wesleyan University Seed 4/19/2003 TX 23 85 1
Power Pong Butterfly Open 4/13/2003 CA 81 308 2
39th St. Joseph Valley Open 4/13/2003 IN 234 1113 4
2003 MDTTC April Open 4/13/2003 MD 64 195 1
Houston April RR 4/12/2003 TX 47 232 1
Fairfield April Farewell Tourn 4/12/2003 CA 28 100 0
Atlanta Spring Open 4/12/2003 GA 48 209 1
Maryland Circuit 4/6/2003 MD 47 181 0
Michigan Closed TT Championshi 4/6/2003 MI 118 446 0
Tri Cities Spring Open 4/6/2003 WA 41 244 1
North American Championships 4/6/2003 CA 81 239 0
W.C. Cleve JR TT League 4/6/2003 GA 54 505 0
Piedmont TTC RR Open 4/5/2003 NC 22 73 0
2003 Alabama Closed 4/5/2003 AL 51 168 1
STTC 17th Anniversary RR Open 4/5/2003 IL 54 250 2
Dayton Giant RR Open 4/5/2003 OH 59 222 1
St. Louis Spring Open 4/5/2003 MO 48 207 1
Golden Western States Open 3/30/2003 CA 98 284 2
2003 Bellevue Open 3/30/2003 WA 93 337 2
Albuquerque Rating Championshi 3/30/2003 NM 38 132 1
Quaker city Open 3/30/2003 PA 275 1154 4
2003 Indy Spring Warm Up Tourn 3/29/2003 IN 40 188 0
Cary Open Giant RR Jamboree 3/29/2003 NC 23 127 0
2003 ACUI Collegiate Nationals 3/28/2003 PA 62 150 0
One Day Round Robin 3/23/2003 FL 100 329 1
NJTTC March Open 3/23/2003 NJ 86 274 2
Crazy Eights Cleveland Open 3/23/2003 OH 49 175 1
New England Spring Classic 3/22/2003 MA 51 164 1
Fairfield March Challenge 3/22/2003 CA 31 107 0
Maryland Giant RR 3/22/2003 MD 23 92 0
US Team Trials 3/22/2003 GA 37 143 0
2003 Rhode Island Open 3/16/2003 RI 43 111 1
Stiga Cary Cup Open 3/15/2003 NC 106 613 2
March Open 3/15/2003 MI 31 100 1
Fair Lawn's Third TT Open 3/9/2003 NJ 64 143 1
Maryland Circuit 3/9/2003 MD 46 187 0
South Bend Open 3/8/2003 IN 51 235 1
Austin Spring RR 3/8/2003 TX 50 212 1
Grand Canyon State Games 3/8/2003 AZ 43 127 0
Atlanta Open Giant RR 3/8/2003 GA 54 226 1
2003 CO Civil War (League) 3/8/2003 CO 29 96 0
2003 Rochester Giant RR 3/2/2003 NY 65 327 2
Boston TTC March Open 3/2/2003 MA 44 127 1
Stiga World TTC Open 3/2/2003 NJ 25 79 2
Piedmont TTC RR Open 3/1/2003 NC 17 75 0
Fairfield March Open 3/1/2003 CA 27 83 0
Central FL Giant RR 3/1/2003 FL 64 323 1
Fur Rondy Anchorage Open TT 2/23/2003 AK 33 65 0
NJTTC February Open 2/23/2003 NJ 40 108 2
Fenton TTC Feb. Open 2/22/2003 MI 69 256 1
Schaumburg Open 2/22/2003 IL 106 365 1
Arkansas Closed 2/22/2003 AR 60 225 0
Maryland Giant RR 2/22/2003 MD 24 57 0
Columbus Giant RR Open 2/22/2003 OH 70 350 2
Arizona Open 2/16/2003 AZ 69 243 0
Irving Round Robin 2/16/2003 TX 70 313 0
Sacramento Winter Open 2/15/2003 CA 119 360 2
New Hampshire RR Open 2/9/2003 NH 65 215 0
Maryland Cicuit 2/9/2003 MD 47 203 0
Star of the North State Games 2/9/2003 MN 87 300 0
TET Festival 2/2/2003 TX 51 245 2
2003 MDTTC February Open 2/2/2003 MD 67 219 1
Piedmont TTC RR Open 2/1/2003 NC 25 97 0
Burke TTC U2550 2/1/2003 NY 35 88 1
Hutchinson 2003 Winter Open 2/1/2003 KS 44 176 1
Lincoln Open 2003 1/26/2003 NE 27 117 0
Stiga World TTC Open 1/26/2003 NJ 65 201 2
Orlando Winter Open 1/26/2003 FL 131 338 2
Boston TTC January Open 1/26/2003 MA 55 148 1
South Bend Winter Open 1/25/2003 60 268 1
January Open 1/25/2003 MI 29 128 1
Maryland Giant RR 1/25/2003 MD 23 95 0
2003 Cleveland Winter Open 1/19/2003 OH 73 350 2
NJTTC Winter Open 1/19/2003 NJ 93 307 2
Butterfly Power Pong Open 1/19/2003 CA 94 301 2
Sooner State Games 1/18/2003 OK 38 166 0
Maryland Circuit 1/12/2003 MD 52 216 0
Pensacola Winter Open 2003 1/11/2003 FL 37 174 0
Piedmont TTC RR Open 1/4/2003 NC 23 87 0
W.C. Cleve Memorial Open 1/4/2003 GA 119 469 2