Click for current members only
| Mem# | ExpDate | Name | Rating | State | LastPlay |
| 78518 | 11/30/2010 | Baade, Terrance | 296 | OR | 11/8/2009 |
| 29852 | 6/30/2005 | Baar, Arthur | 741 | CA | 6/8/2003 |
| 58165 | 2/28/1991 | Baassiri, Jamal | 1795 | MD | |
| 57932 | 2/28/1991 | Baassiri, Osana | 1481 | MD | |
| 29422 | 12/31/2009 | Baba, Daniel R. | 1792 | FN | 11/30/2008 |
| 80978 | 10/31/2010 | Baba, Denny | 805 | WA | 9/27/2009 |
| 29423 | 8/31/2010 | Baba, Gloriany Ortiz | 1961 | 8/9/2009 | |
| 53800 | 2/28/1990 | Baba, Joe | 1154 | IL | |
| 54771 | 4/30/1990 | Babajide, Tony | 1502 | GA | |
| 73450 | 1/31/2008 | Babalola, Wole | 1557 | TX | 1/13/2007 |
| 57227 | 9/30/1990 | Babazadeh, Farid | 1426 | CA | |
| 20456 | 1/1/1970 | Babb, Kim | 1185 | 11/28/1999 | |
| 76719 | 4/30/2009 | Babbar, Ritwick | 1079 | MA | 4/6/2008 |
| 72014 | 7/31/2007 | Babbar, Salil | 628 | CA | 7/22/2006 |
| 60806 | 2/29/1992 | Babbitt, Josh | 1005 | FL | |
| 27781 | 6/30/2005 | Babcock, Chris | 1136 | CA | 5/30/2004 |
| 3975 | 12/31/9999 | Babcock, David A. | 1971 | NY | 4/27/1996 |
| 3402 | 3/31/1996 | Babcock, Eric | 130 | NJ | 2/11/1996 |
| 3976 | 12/31/1996 | Babcock, Hugh Clarke | 1198 | FL | |
| 5355 | 11/30/1997 | Babcock, Nathan | 1286 | FL | 12/22/1996 |
| 30105 | 8/31/2004 | Babekir, Mohamed | 1852 | CO | 12/20/2003 |
| 62485 | 4/30/1993 | Babella, Anthony | 806 | CA | |
| 62480 | 4/30/1993 | Babella, Mark | 924 | CA | |
| 3978 | 5/31/2010 | Baber, Michael Vaughn | 1942 | MI | 4/26/2009 |
| 63237 | 9/30/1993 | Babia, Ed | 1359 | NJ | |
| 78845 | 1/31/2010 | Babiarz, Pawel | 1716 | MI | 3/29/2009 |
| 75653 | 12/31/2009 | Babik, Jacek | 1939 | IL | 11/16/2008 |
| 52277 | 4/30/1989 | Babineau, Dallas | 574 | MA | |
| 62862 | 6/30/1993 | Babinski, Edward | 1160 | SC | |
| 72048 | 12/31/2008 | Babjak, Kasey | 568 | CT | 9/6/2009 |
| 74959 | 10/31/2008 | Baboo, DJ | 1764 | CA | 11/3/2007 |
| 74960 | 9/30/2010 | Baboo, Sonny | 1904 | CA | 9/6/2009 |
| 24982 | 11/30/2010 | Baboolal, Christopher (Chris) | 2113 | FL | 11/1/2009 |
| 19256 | 3/31/2007 | Baboor, Chetan | 2585 | NJ | 3/12/2006 |
| 9564 | 1/1/1970 | Babras, Sujata | 1799 | FN | 7/7/1996 |
| 4365 | 1/1/1970 | Babras, Sunil | 2285 | FN | 7/4/1999 |
| 1973 | 11/30/2010 | Babuin, Mike | 1816 | NC | 11/7/2009 |
| 58125 | 10/31/2004 | Babyak, Philip | 844 | PA | 10/26/2003 |
| 56302 | 12/31/9999 | Babyak, Steve | 920 | PA | 10/26/2003 |
| 60928 | 8/31/2004 | Babyak Jr., John | 1495 | PA | 11/2/2003 |
| 13021 | 2/28/2002 | Baca, Luis | 1657 | FL | 2/3/2002 |
| 14040 | 8/31/2001 | Baca, Vladimir | 2336 | GA | 11/11/2000 |
| 5487 | 1/31/2000 | Baccam, Houane | 1613 | IA | 9/19/1999 |
| 15026 | 9/30/1998 | Baccam, Molicky | 839 | IA | 10/12/1997 |
| 19916 | 10/31/2000 | Baccam, To | 1416 | IA | 9/19/1999 |
| 3979 | 3/31/2002 | Bacci, Michael D. | 1706 | NY | 3/3/2001 |
| 21641 | 12/31/2000 | Bach, Peter | 1894 | TX | 6/10/2000 |
| 73619 | 2/28/2010 | Bachli, Ryan | 1589 | YT | 4/26/2009 |
| 73620 | 2/28/2009 | Bachli, Zara | 672 | YT | 2/24/2007 |
| 9453 | 1/1/1970 | Bachman, Alex | 417 | NJ | 4/27/1996 |
| 54116 | 1/31/1991 | Bachman, Robert | 1373 | CA | |
| 54625 | 5/31/1991 | Bachman, Wayne | 1047 | CT | |
| 78885 | 1/1/1970 | Bachtler, Michael | 1808 | FN | 10/4/2009 |
| 53832 | 1/31/1992 | Bachus, Lon | 965 | IA | |
| 54387 | 2/28/1994 | Bacigalupo, Rob | 1873 | KY | |
| 55355 | 2/29/1992 | Backof, Jay | 1468 | DE | |
| 48854 | 5/31/2006 | Backstrom, Bob | 1545 | OR | 8/11/2001 |
| 3571 | 11/30/1998 | Bacon, Andres | 722 | AR | 11/8/1997 |
| 55861 | 4/30/1994 | Bacon, Art | 1063 | CA | |
| 55988 | 11/30/2006 | Bacon, Dale | 1596 | IL | 5/7/2006 |
| 6572 | 11/30/1996 | Bacon, James | 374 | AR | 11/18/1995 |
| 15389 | 10/31/1998 | Bacon, Michelle | 494 | IL | 2/7/1998 |
| 60028 | 4/30/1995 | Bacon, Mike | 1421 | IL | 2/11/1995 |
| 11821 | 11/30/1997 | Bacos, Alex | 262 | TX | 10/27/1996 |
| 22275 | 7/31/2006 | Baczynski, Mark | 1195 | MO | 7/16/2005 |
| 10425 | 8/31/1997 | Badaliar, Edward | 1573 | CA | 7/22/1996 |
| 51078 | 10/31/1988 | Badami, Scott | 991 | MO | |
| 34732 | 10/31/2006 | Baddar, Manaf | 1719 | TN | 4/21/2007 |
| 57373 | 5/31/1992 | Baddar, Mohamed A. | 2226 | CA | |
| 81409 | 11/18/2009 | Badders, Blake | 1142 | NC | 11/14/2009 |
| 24912 | 9/30/2002 | Badea, Susana | 1795 | MI | 8/25/2001 |
| 4470 | 1/1/1970 | Badescu, Otilia | 2356 | FN | 7/4/2004 |
| 3984 | 10/31/1991 | Badessa, Richard | 1491 | IN | |
| 65542 | 6/30/2007 | Badger, L. Alan | 911 | NY | 12/30/2007 |
| 20338 | 2/28/2009 | Badger, Phillip | 1129 | OH | 8/9/2008 |
| 3985 | 12/31/9999 | Badger, Richard (Dick) Earl | 1414 | CA | 10/11/2002 |
| 3987 | 6/30/1990 | Badger, Scott | 1680 | WA | |
| 74139 | 4/30/2008 | Badgett, Dustin | 1419 | WA | 4/27/2008 |
| 77297 | 6/30/2009 | Badgett, Robert | 89 | CT | 5/25/2008 |
| 64955 | 6/30/1994 | Badiee, Afshin | 1749 | CA | |
| 6720 | 3/31/2006 | Badikyan, Alen | 1498 | CA | 7/30/2005 |
| 5241 | 8/31/1998 | Badley, Jeremy | 1199 | CA | 8/20/1995 |
| 27607 | 11/30/2009 | Badrena, Josef | 1556 | NV | 8/22/2009 |
| 58166 | 8/31/1991 | Badri, Kazesm | 2436 | VA | |
| 29002 | 11/30/2009 | Badru, Olukayode | 1839 | NJ | 9/14/2008 |
| 76413 | 3/24/2008 | Bae, Bong Chan | 2026 | TX | 3/9/2008 |
| 48509 | 11/30/2010 | Bae, Byung Jo | 2058 | IL | 10/18/2009 |
| 34633 | 9/30/2009 | Bae, James | 1584 | CA | 8/31/2008 |
| 34634 | 9/30/2009 | Bae, Matthew | 1197 | CA | 8/31/2008 |
| 34279 | 1/1/1970 | Baecker, Andreas | 2436 | 7/7/2007 | |
| 14741 | 12/31/9999 | Baecker, Waltraud | 876 | MN | 10/12/2006 |
| 717 | 4/30/1996 | Baeder, Alfre H | 581 | CA | 11/26/1995 |
| 21774 | 5/31/2003 | Baeg, Junghoon | 1601 | FL | 4/21/2002 |
| 10648 | 8/31/1999 | Baens, Alfredo | 1576 | PA | 8/16/1998 |
| 72267 | 8/31/2007 | Baer, Brian | 774 | IN | 8/13/2006 |
| 72271 | 4/30/2010 | Baer, Brittany | 189 | IN | 3/29/2009 |
| 70217 | 3/31/2006 | Baer, Joshua | 1216 | VA | 3/12/2005 |
| 3145 | 3/31/1996 | Baer, Justin | 233 | PA | 2/11/1995 |
| 78765 | 12/31/2009 | Baez, Angie | 1522 | FN | 11/30/2008 |
| 72812 | 11/30/2007 | Baez, Antonio | 1582 | FN | 12/16/2006 |
| 61953 | 6/30/1993 | Baez, Justin | 696 | NY | |
| 72338 | 9/30/2010 | Baez, Marcos | 1015 | FL | 10/28/2007 |
| 60739 | 10/31/1995 | Baez, Michael | 1435 | PA | 8/7/1994 |
| 52685 | 5/31/1989 | Baez, Robert | 2063 | PR | |
| 57769 | 12/31/9999 | Baffaro, Nancy C. | 940 | AZ | 12/16/2006 |
| 15081 | 9/30/1998 | Bagal, Jeremy | 1049 | PA | 8/31/1997 |
| 24896 | 11/30/2009 | Bagalacsa, Allan | 1461 | FL | 1/11/2009 |
| 78905 | 1/1/1970 | Bagayna, Malcolm Luke | 642 | FN | 11/30/2008 |
| 76908 | 6/30/2010 | Bagchi, Ayan | 1758 | MD | 9/13/2009 |
| 65285 | 9/30/1995 | Bagdasar, Steve | 1749 | CA | 3/13/1994 |
| 12875 | 1/31/1998 | Bagdy, Ashok | 1460 | PA | 1/19/1997 |
| 30086 | 8/31/2004 | Baginski, Gabriela | 495 | MI | 7/26/2003 |
| 30085 | 8/31/2004 | Baginski, Lukas | 556 | MI | 7/26/2003 |
| 29931 | 6/30/2006 | Baginski, Marek | 1336 | MI | 5/28/2005 |
| 29938 | 6/30/2006 | Baginski, Nicholas | 926 | MI | 5/28/2005 |
| 31551 | 3/31/2005 | Bagle, Umesh | 524 | GA | 6/6/2004 |
| 35480 | 11/30/1996 | Bagley, Robert A. | 1722 | 1/6/1996 | |
| 52275 | 3/31/1989 | Bagley, Wayne | 1153 | GA | |
| 80536 | 7/31/2010 | Baguinon, Gilbert B. | 1499 | FL | 8/15/2009 |
| 16749 | 9/30/2001 | Baguio, Gary | 1176 | AZ | 9/17/2000 |
| 25483 | 3/31/2004 | Baguma, Edwin | 1951 | MD | 3/7/2004 |
| 8546 | 10/31/1996 | Bahadori, Shahin | 1215 | NC | 3/16/1996 |
| 16158 | 4/30/2005 | Baharloo, Toorage | 1561 | IL | 12/28/2004 |
| 60104 | 9/30/2004 | Bahlman, Lee | 2049 | MI | 7/7/2002 |
| 1021 | 8/31/1997 | Bahr, Matthew | 1353 | NC | 2/1/1997 |
| 15744 | 12/31/1998 | Bahri, Reza | 1389 | CA | 11/15/1997 |
| 73002 | 8/31/2010 | Bai, Andrew | 371 | OR | 11/8/2009 |
| 22565 | 11/30/2008 | Bai, Jianming | 1751 | NY | 11/25/2007 |
| 33871 | 12/31/2008 | Bai, Mei | 1873 | MA | 11/25/2007 |
| 81300 | 11/30/2010 | Bai, William | 340 | CA | 11/8/2009 |
| 71871 | 8/31/2007 | Bai, Xu | 1896 | NJ | 8/6/2006 |
| 24548 | 1/1/1970 | Bai, Yang | 2524 | FN | 7/8/2001 |
| 70563 | 1/31/2008 | Baicker, Karen | 805 | NJ | 3/18/2007 |
| 30277 | 9/30/2004 | Baid, Pankaj | 1368 | CA | 8/31/2003 |
| 73507 | 11/30/2009 | Baid, Vineet | 585 | CA | 10/19/2008 |
| 8020 | 2/28/1997 | Baier, Jason | 876 | KY | 11/17/1996 |
| 3369 | 5/31/2001 | Baier, Owen | 1515 | WV | 6/25/2000 |
| 19840 | 9/30/2001 | Baier, Walter | 1181 | NV | 9/16/2001 |
| 58035 | 3/31/2008 | Baig, Ejaz | 1343 | TX | 8/11/2007 |
| 59975 | 4/30/1992 | Baig, Mirza | 656 | MI | |
| 21325 | 5/31/2001 | Baigelman, Aaron | 762 | MA | 4/30/2000 |
| 20316 | 12/31/2001 | Baigelman, Max | 1027 | MA | 4/1/2000 |
| 15002 | 1/1/1970 | Baikov, Dmitri | 2306 | ON | 4/23/2006 |
| 75036 | 9/30/2008 | Bailey, Alexander | 773 | CA | 2/17/2008 |
| 62350 | 8/31/2009 | Bailey, Anthony | 880 | TX | 5/16/2009 |
| 77312 | 2/28/2010 | Bailey, Anthony | 766 | OH | 2/1/2009 |
| 24096 | 2/29/2012 | Bailey, Asquith | 1765 | CA | 10/22/2006 |
| 15009 | 8/31/1998 | Bailey, Barry | 986 | TN | 3/14/1998 |
| 54071 | 6/30/2001 | Bailey, Bernard | 1973 | PA | 5/7/2000 |
| 12828 | 1/31/1998 | Bailey, Brad | 774 | OH | 1/19/1997 |
| 52254 | 12/31/1991 | Bailey, Bruce | 1119 | MI | |
| 17942 | 1/1/1970 | Bailey, Bruce | 1279 | OR | 6/13/2004 |
| 70783 | 4/30/2009 | Bailey, Bruce | 1351 | AR | 1/31/2009 |
| 61477 | 11/30/2008 | Bailey, Christopher T. | 1657 | PA | 10/25/2009 |
| 3995 | 4/30/2009 | Bailey, Craig K. | 1528 | MD | 12/20/2008 |
| 53418 | 9/30/2010 | Bailey, Eric C. | 1764 | NC | 2/22/2009 |
| 15372 | 10/31/2007 | Bailey, Evan | 1626 | KY | 10/14/2007 |
| 15697 | 11/30/1998 | Bailey, Harry | 394 | KY | 11/8/1997 |
| 56386 | 11/30/1990 | Bailey, Jason | 787 | NJ | |
| 7013 | 4/30/1999 | Bailey, Jay | 1737 | NJ | 3/20/1998 |
| 5630 | 10/30/1996 | Bailey, Jeremy | 1930 | CA | 9/3/1995 |
| 14783 | 7/31/1999 | Bailey, Joe | 940 | TX | 8/15/1998 |
| 18000 | 10/31/2000 | Bailey, Jonathan | 1399 | LA | 10/24/1999 |
| 16225 | 2/28/1999 | Bailey, Jonathan | 584 | OH | 3/20/1998 |
| 7017 | 12/31/1996 | Bailey, Lance | 978 | AZ | 4/21/1996 |
| 792 | 1/1/1970 | Bailey, Ludlow | 2312 | FN | 7/7/1996 |
| 27261 | 6/30/2009 | Bailey, Michael | 1360 | OH | 4/25/2009 |
| 15349 | 3/31/2010 | Bailey, Norman | 1849 | FL | 7/26/2009 |
| 80184 | 6/30/2010 | Bailey, Trevor | 651 | MI | 10/24/2009 |
| 22214 | 9/30/2001 | Bailey, Tyger | 449 | AL | 9/10/2000 |
| 48357 | 7/31/1990 | Bailey, William Biff | 1284 | SC | |
| 70705 | 11/30/2009 | Bailiff Jr., Edgar | 1544 | MD | 6/28/2009 |
| 28212 | 3/31/2006 | Bailo, Adrian | 766 | NY | 3/6/2005 |
| 4763 | 9/30/2001 | Bailor, Brendan | 1422 | OH | 3/28/1999 |
| 76062 | 4/30/2011 | Bain, Andy | 1474 | NC | 5/3/2009 |
| 56668 | 7/31/1990 | Bain, George Randy | 454 | NC | |
| 7716 | 2/28/1997 | Bain, Gregory | 1105 | VA | 2/18/1996 |
| 5664 | 10/31/1996 | Baindur, Nand | 940 | WA | 9/23/1995 |
| 25940 | 2/28/2003 | Bains, Ajay | 1910 | IL | 2/9/2002 |
| 9963 | 12/31/1996 | Baioni, Paul | 1034 | TN | 6/15/1996 |
| 25023 | 10/31/2004 | Bair, Adam | 1134 | DE | 6/15/2003 |
| 34500 | 2/28/2006 | Bair, John | 938 | 7/31/2005 | |
| 32447 | 8/31/2006 | Bair, Nick | 694 | OH | 5/14/2005 |
| 71547 | 4/30/2009 | Bair, Robert | 1230 | PA | 4/20/2008 |
| 33209 | 4/30/2008 | Bair-Madrigal, Ryan | 1552 | PA | 5/27/2007 |
| 4004 | 10/31/2005 | Baird, Benjamin | 1608 | CA | 5/24/1998 |
| 58094 | 7/31/1991 | Baird, Bill | 822 | CA | 8/2/2003 |
| 54216 | 1/31/1990 | Baird, James | 1196 | MA | |
| 48163 | 9/30/2011 | Baird, Jim | 1723 | MA | 10/25/2009 |
| 32741 | 10/31/2006 | Baird, Thomas O. | 836 | FL | 2/20/2005 |
| 3068 | 4/30/2012 | Baird, Will | 1796 | CA | 7/4/2009 |
| 14171 | 3/31/2004 | Baird, Willi P | 862 | CA | 9/6/1998 |
| 17621 | 8/31/1999 | Baisden Jr, Tyson E | 1135 | GA | 7/19/1998 |
| 7536 | 5/31/2004 | Baise, Danny | 1192 | LA | 6/8/2002 |
| 75719 | 12/31/2008 | Bajaj, Nimit | 1684 | AL | 6/14/2008 |
| 16728 | 11/30/2009 | Bajakian, Harry | 1470 | NJ | 10/26/2008 |
| 18688 | 10/31/2006 | Bajarias, Rene C. | 1840 | OH | 6/4/2006 |
| 985 | 1/1/1970 | Bajkov, Alan | 2015 | FN | 4/19/1998 |
| 20267 | 5/31/2010 | Bajorski, Peter | 1581 | NY | 2/24/2008 |
| 11680 | 5/31/2006 | Bajot, David | 512 | CA | 4/24/2005 |
| 18339 | 12/31/1999 | Baka, Andrew | 287 | AR | 3/14/1999 |
| 18337 | 12/31/1999 | Baka, John | 1541 | AR | 3/14/1999 |
| 18341 | 12/31/1999 | Baka, Sandy | 168 | AR | 11/14/1998 |
| 18340 | 3/31/2002 | Baka, Tony | 627 | AR | 5/12/2001 |
| 78327 | 11/30/2012 | Bakaev, Alex | 1462 | CA | 5/31/2009 |
| 60781 | 8/31/1992 | Bakal, Daniel | 884 | MA | |
| 77069 | 5/31/2009 | Bakalinsky, Alan | 1124 | OR | 9/6/2008 |
| 21305 | 5/31/2001 | Baker, Alan | 680 | IN | 4/22/2000 |
| 20699 | 2/28/2001 | Baker, Brett | 576 | MI | 1/29/2000 |
| 54528 | 3/31/1990 | Baker, Brook | 923 | CA | |
| 8179 | 5/31/2001 | Baker, Bruce | 1508 | MI | 5/28/2000 |
| 14642 | 6/30/1989 | Baker, Cha C. | 1196 | TX | |
| 6371 | 11/30/1996 | Baker, Chris | 451 | PA | 11/5/1995 |
| 65364 | 10/31/1994 | Baker, Chris | 851 | CA | |
| 75857 | 10/31/2010 | Baker, Christopher | 1276 | WI | 9/20/2009 |
| 30159 | 6/30/2010 | Baker, Chuck | 1442 | CT | 5/24/2009 |
| 4343 | 2/28/2003 | Baker, D. Corey | 396 | OH | 3/24/2002 |
| 17392 | 7/31/2006 | Baker, Darryl | 1367 | WA | 7/24/1999 |
| 29969 | 1/31/2004 | Baker, Darryl W. | 899 | 5/25/2003 | |
| 54667 | 11/30/1995 | Baker, Dave | 1252 | MO | 11/5/1994 |
| 26232 | 4/30/2003 | Baker, David | 599 | MA | 5/19/2002 |
| 35056 | 11/30/2006 | Baker, David | 1010 | OR | 8/19/2006 |
| 56325 | 10/31/1991 | Baker, David J. | 1349 | CA | |
| 26617 | 11/30/2002 | Baker, Devin | 1339 | MI | 4/21/2002 |
| 60968 | 7/31/2001 | Baker, Graydon | 539 | WA | 6/13/1999 |
| 14453 | 8/31/2004 | Baker, James | 677 | MD | 8/10/2002 |
| 28197 | 12/31/2005 | Baker, Jeffrey | 1549 | OH | 7/17/2004 |
| 2643 | 12/31/1995 | Baker, Jerry | 440 | OK | 3/18/1995 |
| 27477 | 1/1/1970 | Baker, Jim | 1396 | MD | 7/12/2003 |
| 76867 | 4/30/2009 | Baker, Joel | 1053 | WA | 12/7/2008 |
| 4013 | 12/31/9999 | Baker, John Charles | 1713 | MN | |
| 5209 | 4/30/2000 | Baker, Julian | 1417 | NY | 5/9/1999 |
| 54534 | 3/31/1990 | Baker, Lyle | 1198 | CA | |
| 48899 | 7/31/1992 | Baker, Malcolm | 1734 | CT | |
| 28939 | 7/31/2009 | Baker, Mark | 1436 | CA | 6/29/2008 |
| 1034 | 8/31/2012 | Baker, Nafez J. | 2193 | IL | 9/5/2009 |
| 28023 | 1/1/1970 | Baker, Nicky | 1249 | CA | 4/6/2003 |
| 54527 | 3/31/1990 | Baker, Preston | 718 | CA | |
| 2446 | 1/31/2003 | Baker, R. Brett | 449 | OH | 2/20/2000 |
| 9256 | 1/31/2003 | Baker, R. John | 1366 | OH | 3/24/2002 |
| 57820 | 6/30/1998 | Baker, Randall K. | 1670 | OK | 2/18/1996 |
| 11526 | 10/31/1997 | Baker, Richard | 1327 | PA | 11/7/1998 |
| 65447 | 1/31/2011 | Baker, Richard | 1482 | NY | 12/14/2008 |
| 65367 | 10/31/1994 | Baker, Robert | 895 | CA | |
| 58325 | 5/31/1997 | Baker, Scott | 1898 | IA | 11/10/1996 |
| 4018 | 1/31/2004 | Baker, Scott Andrew | 1819 | AZ | 9/1/2002 |
| 28384 | 1/31/2004 | Baker, Terry | 693 | CA | 2/15/2003 |
| 60112 | 2/28/1994 | Baker, Terry | 1449 | OH | |
| 4888 | 7/31/1997 | Baker, Theo | 1178 | CA | 4/27/1997 |
| 73045 | 5/31/2007 | Baker, Tim | 454 | TX | 11/11/2006 |
| 48720 | 12/31/2009 | Baker, Tim | 1006 | FL | 1/10/2009 |
| 1717 | 8/31/1995 | Baker, Tony | 1071 | FL | 8/7/1994 |
| 3077 | 2/28/1997 | Baker, Travis | 380 | OR | 5/7/1995 |
| 4021 | 5/31/2009 | Baker, William H. | 1678 | AZ | 12/2/2000 |
| 52082 | 3/31/1989 | Baker Jr., Cleve | 698 | FL | |
| 3426 | 3/31/1996 | Baker Sr., Mark | 954 | CA | 10/1/1995 |
| 31686 | 4/30/2005 | Bakhshaeisarand, Ahad | 1599 | OH | 3/14/2004 |
| 55731 | 9/30/1990 | Bakhtiari, Homayoun | 1355 | FL | |
| 72458 | 9/30/2010 | Bakir, Ozjan | 1827 | NJ | 7/27/2008 |
| 60972 | 9/30/2010 | Bakke, Douglas C. | 1421 | WA | 7/24/1999 |
| 18757 | 2/29/2000 | Bakken, Bruce | 929 | MN | 1/24/1999 |
| 11044 | 9/30/1998 | Bakos, Jo T | 1108 | TX | 10/27/1996 |
| 30910 | 8/31/1994 | Bakos, Michael J. | 1470 | OH | |
| 20416 | 1/1/1970 | Baksh, Raymond | 1792 | FN | 7/7/2002 |
| 58265 | 2/29/1992 | Baktha, N. | 1197 | CO | |
| 57463 | 12/31/1997 | Baktha, Sivi | 1721 | CO | 4/20/1997 |
| 27580 | 9/30/2003 | Bal, Piotr | 678 | CA | 8/24/2003 |
| 9116 | 1/1/1970 | Bal Calderon, Ernesto Fidel | 1799 | FN | 7/6/1997 |
| 19346 | 7/31/2000 | Balachandar, Vijaya | 1352 | MN | 9/19/1999 |
| 81127 | 10/31/2010 | Balachandran, Anantharama | 862 | MO | 10/25/2009 |
| 81128 | 10/31/2010 | Balachandran, Ninaad | 677 | MO | 10/25/2009 |
| 4024 | 12/31/9999 | Baladad, Juanito T. | 1595 | IL | |
| 9184 | 4/30/2001 | Baladad Jr., Benjamin O. | 1252 | CA | 8/18/1996 |
| 60953 | 11/30/1995 | Baladi, Fadi | 2137 | MA | 6/11/1995 |
| 10840 | 9/30/1997 | Balagangadhar, Dinesh | 1933 | IL | 11/3/1996 |
| 19837 | 5/31/2010 | Balagangadhar, Mahesh | 2023 | VA | 5/31/2009 |
| 27444 | 8/31/2003 | Balagopalan, Nithianandan | 1662 | NJ | 7/28/2002 |
| 3050 | 1/31/1996 | Balagot, Edgar | 1093 | NY | 1/29/1995 |
| 21529 | 4/30/2003 | Balagula, Mike | 1323 | NY | 12/22/2002 |
| 73121 | 12/31/2007 | Balagurusamy, Madhan Kumar | 2046 | ON | 11/30/2008 |
| 4025 | 6/30/2001 | Balamoun, Samuel B. | 2148 | PA | 11/26/2000 |
| 22605 | 1/31/2005 | Balan, Harish | 1635 | CA | 5/30/2004 |
| 75769 | 12/31/2008 | Balasubramanian, Ganesh | 2048 | 11/30/2008 | |
| 28358 | 11/30/2005 | Balasubramanian, Sreekanth | 914 | WI | 4/23/2005 |
| 70175 | 3/31/2006 | Balasubramanian, Suresh | 1491 | GA | 4/10/2005 |
| 80236 | 8/31/2010 | Balaz, Michel | 2560 | FN | 7/4/2009 |
| 26155 | 3/31/2010 | Balazy, Jude | 1347 | CA | 6/7/2009 |
| 71249 | 6/30/2009 | Balch, Bob | 1206 | AL | 5/3/2008 |
| 50935 | 10/31/1990 | Balch, John | 1215 | VT | |
| 76137 | 2/28/2009 | Balcom, Craig | 993 | TX | 1/19/2008 |
| 30643 | 4/30/2004 | Balcos, Chris | 1297 | TX | 10/19/2003 |
| 28343 | 7/31/2003 | Baldemor, Timothy | 1112 | TX | 11/10/2002 |
| 70014 | 4/30/2010 | Balderama, Jason | 1762 | CA | 8/22/2009 |
| 78977 | 1/31/2010 | Balderas, Edgar | 1173 | OH | 10/25/2009 |
| 621 | 1/1/1970 | Balderrama, Sergio | 1490 | CA | 3/13/1994 |
| 75845 | 6/30/2010 | Baldino, Louis | 266 | CT | 5/24/2009 |
| 27249 | 5/31/2008 | Baldivino Jr., Benjamin | 1371 | WA | 10/7/2007 |
| 4027 | 9/30/2010 | Baldner, Roger E. | 1414 | AZ | 10/4/2009 |
| 78800 | 12/31/2009 | Baldonado, Johnard | 2409 | NV | 9/6/2009 |
| 73189 | 12/31/2007 | Baldwin, Andrew | 1281 | WI | 12/8/2007 |
| 79261 | 2/28/2010 | Baldwin, Billy | 832 | TX | 1/31/2009 |
| 31 | 1/31/1995 | Baldwin, Duane C. | 924 | OH | |
| 78136 | 10/9/2008 | Baldwin, Justin | 1014 | MA | 9/28/2008 |
| 7957 | 10/31/2010 | Baldwin, Mike R. | 1543 | IL | 11/18/2007 |
| 18220 | 12/31/2007 | Baldwin, Ronald | 1429 | MA | 12/3/2006 |
| 27748 | 5/31/2003 | Balea, Nicolae | 1252 | NC | 3/21/2004 |
| 11236 | 10/31/1998 | Bales, Bill | 1043 | MO | 1/19/1997 |
| 77129 | 10/31/2010 | Bales, Nathan | 963 | NC | 10/24/2009 |
| 31127 | 1/1/1970 | Ball, Andreas | 2706 | 7/10/2005 | |
| 65693 | 6/30/2011 | Ball, Ed | 1743 | CA | 12/20/2008 |
| 34745 | 10/31/2009 | Ball, Ian | 990 | TN | 9/18/2005 |
| 8350 | 3/31/1997 | Ball, Matthew | 1157 | CA | 9/1/1996 |
| 64450 | 11/30/1999 | Ball, Timothy | 1570 | CA | 12/20/1998 |
| 39524 | 1/31/2005 | Ballantyne, Robert Paul | 2131 | NY | 5/2/2004 |
| 64632 | 5/31/1994 | Ballard, Brianne | 261 | OK | 4/24/1994 |
| 62652 | 5/31/1993 | Ballard, Gary W. | 1484 | FL | |
| 23518 | 2/28/2005 | Ballard, Jack | 1626 | LA | 10/30/2004 |
| 61485 | 12/31/9999 | Ballard, John L. | 1469 | AZ | 12/22/2007 |
| 32829 | 8/31/2005 | Ballard, Johnathon | 643 | NC | 9/4/2004 |
| 55294 | 3/31/1992 | Ballentine, Ken | 1513 | CA | |
| 54140 | 8/31/2002 | Ballerini, Mario | 1797 | MI | 4/15/1995 |
| 14268 | 1/1/1970 | Ballesteros, Carlos | 2111 | FN | 8/10/2008 |
| 73778 | 3/31/2008 | Ballesteros, Jairo A. | 843 | IN | 4/22/2007 |
| 31060 | 1/31/2005 | Ballesteros, Maria Jose | 1598 | VA | 11/30/2003 |
| 21890 | 7/31/2001 | Ballintine, James | 944 | AL | 7/15/2000 |
| 3253 | 3/31/1996 | Balm, Eric | 648 | IA | 3/19/1995 |
| 4037 | 11/30/2009 | Balmer, Brad | 1592 | AZ | 10/31/2009 |
| 911 | 7/31/2002 | Balmer, Nicole Jade | 1117 | AZ | 5/27/2001 |
| 58283 | 10/31/1993 | Balmir, Jac | 1535 | MN | |
| 47283 | 4/30/1995 | Balogh, Dezso D. | 1251 | NY | |
| 20603 | 1/31/2001 | Balogh, Magdolna | 524 | PA | 1/9/2000 |
| 19476 | 4/30/2010 | Balogh, Miklos | 1867 | PA | 4/5/2009 |
| 21801 | 4/30/2010 | Balogh, Tundi (T-Bay) | 1708 | PA | 10/25/2009 |
| 63408 | 10/31/1993 | Balogun, Lawal | 1204 | CA | |
| 14160 | 8/31/2001 | Balogun, Rasaq Akim | 1455 | GA | 7/23/2000 |
| 57515 | 10/31/1990 | Balquin, Alfonso R. P. | 1120 | CA | |
| 816 | 4/30/1995 | Balsamo, Vincent | 1297 | NY | 4/23/1994 |
| 19668 | 8/31/2000 | Balson, Dave | 338 | IL | 8/21/1999 |
