RESULTS FOR:    Tsang, Peter

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
ICC California State Open  3/1/2009   1922 1912  -10  2   1 - 1 
2007 JOOLA RR Extravaganza  8/5/2007   1912 1922  10  12   9 - 3 
U.S. Open Championships  7/7/2007   1733 1912  179  28   22 - 6 
Butterfly Northern CA Spring O  4/15/2007   1805 1733  -72  7   3 - 4 
U.S. National Championships  12/16/2006   1724 1805  81  16   8 - 8 
2006 Golden State Open  5/28/2006   1841 1724  -117  9   3 - 6 
2005 US Nationals Championship  12/17/2005   1731 1841  110  15   8 - 7 
Sacramento Summer Open  8/6/2005   1781 1731  -50  7   4 - 3 
Golden State Open  6/12/2005   1785 1781  -4  11   6 - 5 
2004 USA Nationals Championshi  12/18/2004   1667 1785  118  12   7 - 5 
Reno-Sparks TT Tournament  9/18/2004   1687 1667  -20  7   2 - 5 
Western Open on the 2004 Stiga  9/5/2004   1793 1687  -106  6   1 - 5 
California Open on the 2004 St  2/29/2004   1740 1793  53  12   7 - 5 
2003 USA TT National Champions  12/20/2003   1732 1740  17   9 - 8 
Sacramento Fall Open  10/4/2003   1746 1732  -14  4   2 - 2 
Biggest Little Reno-Sparks TT   9/20/2003   1685 1746  61  8   7 - 1 
Western Open 2003  8/31/2003   1708 1685  -23  5   1 - 4 
Meiklejohn National Seniors  6/8/2003   1744 1708  -36  9   5 - 4 
Sacramento Spring Open  5/3/2003   1694 1744  50  8   3 - 5 
California Open 2003/Stiga N.A  4/20/2003   1684 1694  10  9   5 - 4 
Fairfield April Farewell Tourn  4/12/2003   1723 1684  -39  6   5 - 1 
Fairfield March Challenge  3/22/2003   1580 1723  143  9   8 - 1 
Fairfield March Open  3/1/2003   1606 1580  -26  5   3 - 2 
Sacramento Winter Open  2/15/2003   1600 1606  7   6 - 1 
Fairfield November Open  11/23/2002   1644 1600  -44  4   0 - 4 
Biggest Little Reno-Sparks Ope  10/5/2002   1638 1644  6   4 - 2 
San Francisco Summer Open  8/18/2002   1635 1638  4   2 - 2 
Fairfield July Open  7/27/2002   1628 1635  4   4 - 0 
Golden State Open  5/26/2002   1639 1628  -11  4   2 - 2 
Cinco de Mayo RR  5/4/2002   1638 1639  3   2 - 1 
Fairfield April Open 2002  4/6/2002   1650 1638  -12  7   5 - 2 
Fairfield March Challenge 2002  3/23/2002   1650 1650  3   1 - 2 
Sacramento Winter Open  2/23/2002   1620 1650  30  8   6 - 2 
Fairfield November Open  11/10/2001   1621 1620  -1  3   2 - 1 
Western Open on the 2001 NA To  9/2/2001   1653 1621  -32  7   2 - 5 
San Francisco Summer Open  8/19/2001   1649 1653  6   4 - 2 
Fairfield July Open  7/28/2001   1699 1649  -50  2   1 - 1 
2001 US Open 3  7/8/2001   1529 1699  170  15   10 - 5 
Glen Park Open  6/30/2001   1549 1529  -20  2   1 - 1 
Fairfield May Open-CA  5/5/2001   1587 1549  -38  7   3 - 4 
Fairfield March Open  3/10/2001   1572 1587  15  6   4 - 2 
Sac-Rec Winter Open  1/27/2001   1613 1572  -41  7   5 - 2 
2000 USATT National Championsh  12/17/2000   1374 1613  239  17   12 - 5 
2000 San Francisco Summer Open  8/20/2000   1396 1374  -22  7   6 - 1 
Sac-Rec Spring Open  4/16/2000   0 1396  1396  3   2 - 1 

GO TO RATINGS HOME