RESULTS FOR:    Divita, Christiana

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
USATT Nationals Championships  12/20/2008   1969 1897  -72  4   1 - 3 
Pacific Coast Open  8/31/2008   1973 1969  -4  6   3 - 3 
U.S. Open  7/5/2008   1925 1973  48  8   6 - 2 
2008 San Diego Open  4/27/2008   1837 1925  88  6   4 - 2 
Golden Western Open  3/30/2008   1815 1837  22  3   1 - 2 
Northridge Open  2/17/2008   1817 1815  -2  3   2 - 1 
USA National Table Tennis Cham  12/22/2007   1768 1817  49  6   3 - 3 
Power Pong Open  9/29/2007   1772 1768  -4  2   0 - 2 
Pacific Coast Open  8/26/2007   1777 1772  -5  3   2 - 1 
U.S. Open Championships  7/7/2007   1747 1777  30  8   4 - 4 
2007 San Diego Open  6/10/2007   1800 1747  -53  10   1 - 9 
The 2007 John Schneider Memori  3/25/2007   1792 1800  8   6 - 2 
U.S. National Championships  12/16/2006   1849 1792  -57  12   6 - 6 
2006 SoCal Open  10/8/2006   1824 1849  25  5   4 - 1 
Pacific Coast Open  8/27/2006   1731 1824  93  3   2 - 1 
California State Open  6/25/2006   1683 1731  48  7   3 - 4 
2006 San Diego Open  5/7/2006   1706 1683  -23  7   3 - 4 
Golden Western Open  3/26/2006   1741 1706  -35  9   4 - 5 
2005 US Nationals Championship  12/17/2005   1696 1741  45  19   13 - 6 
San Diego Open  11/5/2005   1682 1696  14  6   3 - 3 
Power Pong September Open  9/17/2005   1668 1682  14  9   7 - 2 
SoCal Open  8/21/2005   1669 1668  -1  11   6 - 5 
California Open  6/26/2005   1518 1669  151  9   6 - 3 
Golden Western States  3/27/2005   1538 1518  -20  7   3 - 4 
Lechi/West Covina TTC Open  2/20/2005   1605 1538  -67  13   9 - 4 
2004 USA Nationals Championshi  12/18/2004   1378 1605  227  14   7 - 7 
Power Pong Open  11/22/2004   1338 1378  40  7   7 - 0 
SoCal Open  10/10/2004   1184 1338  154  10   7 - 3 
Pacific Coast  8/29/2004   1169 1184  15  10   4 - 6 
US Open  7/4/2004   1210 1169  -41  6   3 - 3 
Power Pong Open  4/18/2004   1155 1210  55  9   4 - 5 
Golden Western States  3/28/2004   1110 1155  45  9   4 - 5 
Power Pong Open  3/7/2004   1076 1110  34  7   4 - 3 
2003 USA TT National Champions  12/20/2003   1048 1076  28  10   5 - 5 
Butterfly/Power Pong Open  11/23/2003   1019 1048  29  4   3 - 1 
Pacific Coast Open  8/24/2003   1024 1019  -5  5   0 - 5 
California State Open  6/29/2003   1032 1024  -8  3   1 - 2 
Golden Western States Open  3/30/2003   0 1032  1032  3   0 - 3 

GO TO RATINGS HOME