RESULTS FOR:    Lambert, Tom

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
US Open TT Championship  7/4/2009   1500 1500  3   0 - 3 
Meiklejohn North American Seni  6/7/2009   1491 1500  9   2 - 7 
2009 San Diego Open  4/26/2009   1485 1491  11   2 - 9 
Killerspin Arnold Challenge  3/6/2009   1554 1485  -69  11   1 - 10 
Western Open on the JOOLA NA T  2/22/2009   1516 1554  38  7   2 - 5 
January '09 Broward TT Open  1/11/2009   1486 1516  30  14   3 - 11 
USATT Nationals Championships  12/20/2008   1446 1486  40  12   5 - 7 
2008 JOOLA American Teams Ope  11/30/2008   1409 1446  37  20   13 - 7 
Sacramento Fall "Fun For All"   11/8/2008   1417 1409  -8  8   2 - 6 
High Desert Open  11/2/2008   1427 1417  -10  5   1 - 4 
1st Annual Gold Country Open  10/11/2008   1429 1427  -2  2   0 - 2 
Huntsman World Senior Games  10/9/2008   1420 1429  9   5 - 4 
Sacramento Summer Open  9/20/2008   1421 1420  -1  2   0 - 2 
2008 Life West Open  8/31/2008   1453 1421  -32  8   1 - 7 
Meiklejohn North American Seni  6/8/2008   1415 1453  38  6   2 - 4 
Sacramento Spring Open  5/31/2008   1409 1415  4   1 - 3 
2008 San Diego Open  4/27/2008   1503 1409  -94  10   1 - 9 
2008 Western Open  3/22/2008   1511 1503  -8  9   5 - 4 
Sacramento Winter Open  3/1/2008   1538 1511  -27  6   2 - 4 
USA National Table Tennis Cham  12/22/2007   1535 1538  12   6 - 6 
2007 JOOLA N. American Teams O  11/25/2007   1527 1535  13   5 - 8 
Sacramento Fall Open  11/3/2007   1533 1527  -6  8   2 - 6 
2007 JOOLA North American Tour  10/21/2007   1566 1533  -33  6   1 - 5 
2007 JOOLA RR Extravaganza  8/5/2007   1598 1566  -32  9   2 - 7 
U.S. Open Championships  7/7/2007   1614 1598  -16  11   3 - 8 
Meiklejohn North American Seni  6/3/2007   1633 1614  -19  7   3 - 4 
Sacramento Spring Open  5/12/2007   1665 1633  -32  5   2 - 3 
Butterfly Northern CA Spring O  4/15/2007   1703 1665  -38  8   3 - 5 
The Arnold TT Championships  3/4/2007   1463 1703  240  16   13 - 3 
Sacramento Winter Open  2/24/2007   1493 1463  -30  4   1 - 3 
Western Open  2/18/2007   1460 1493  33  14   7 - 7 
U.S. National Championships  12/16/2006   1427 1460  33  11   5 - 6 
Sacramento Fall Open  10/28/2006   1448 1427  -21  10   5 - 5 
2006 Stiga NA Tour Finals  10/22/2006   1570 1448  -122  14   4 - 10 
Biggest Little Reno-Sparks Ope  9/30/2006   1594 1570  -24  11   4 - 7 
2006 Berkeley Open  9/3/2006   1373 1594  221  20   15 - 5 
Sacramento Summer Open  7/22/2006   1488 1373  -115  8   4 - 4 
U.S. Open  7/8/2006   1234 1488  254  13   8 - 5 
Meiklejohn North American Seni  6/4/2006   1281 1234  -47  5   0 - 5 
Sacramento Spring Open  4/22/2006   1269 1281  12  9   3 - 6 
U.S. Open Teams TT Championshi  3/5/2006   1274 1269  -5  13   3 - 10 
Sacramento Winter Open  2/11/2006   1341 1274  -67  4   1 - 3 
2005 US Nationals Championship  12/17/2005   1100 1341  241  22   14 - 8 
Sacramento Fall Open  10/29/2005   1151 1100  -51  2   0 - 2 
Biggest Little Reno-Sparks Ope  9/17/2005   1168 1151  -17  8   3 - 5 
Sacramento Summer Open  8/6/2005   1157 1168  11  10   6 - 4 
Meiklejohn National Seniors Op  6/5/2005   1179 1157  -22  9   2 - 7 
Sacramento Spring Open  4/30/2005   1226 1179  -47  8   1 - 7 
Sacramento Winter Open  2/26/2005   1229 1226  -3  6   3 - 3 
Lechi/West Covina TTC Open  2/20/2005   1264 1229  -35  14   4 - 10 
2004 USA Nationals Championshi  12/18/2004   1091 1264  173  17   11 - 6 
Huntsman World Senior Games  10/8/2004   1086 1091  8   2 - 6 
Reno-Sparks TT Tournament  9/18/2004   1098 1086  -12  8   3 - 5 
Meiklejohn National Seniors  6/6/2004   743 1098  355  11   5 - 6 
Sacramento Spring Open  4/10/2004   410 743  333  7   4 - 3 
Sacramento Winter Open  2/7/2004   0 410  410  4   0 - 4 

GO TO RATINGS HOME