RESULTS FOR:    Landsman, Alex M.

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
New Hampshire RR Open  2/18/2007   1789 1815  26  6   6 - 0 
U.S. National Championships  12/16/2006   1819 1789  -30  8   4 - 4 
New Hampshire RR Open  2/19/2006   1853 1819  -34  8   2 - 6 
2005 US Nationals Championship  12/17/2005   1889 1853  -36  10   6 - 4 
Galina Cup TT Championships  12/3/2005   1895 1889  -6  2   1 - 1 
Framingham TTC September Open  9/18/2005   1860 1895  35  5   3 - 2 
US Open  7/10/2005   1837 1860  23  9   6 - 3 
Framingham TTC April Open  4/17/2005   1800 1837  37  9   6 - 3 
Framingham TTC February Open  2/27/2005   1807 1800  -7  8   5 - 3 
New Hampshire RR Open  2/13/2005   1761 1807  46  7   3 - 4 
Framingham TTC January Open  1/16/2005   1751 1761  10  9   4 - 5 
2004 USA Nationals Championshi  12/18/2004   1821 1751  -70  9   3 - 6 
Boston TTC March Giant RR Open  3/7/2004   1858 1821  -37  8   5 - 3 
Boston TTC March Open  3/2/2003   1831 1858  27  7   5 - 2 
Boston TTC January Open  1/26/2003   1844 1831  -13  4   1 - 3 
Boston August Open  8/11/2002   1898 1844  -54  3   0 - 3 
Boston TTC June Open  6/23/2002   1924 1898  -26  6   3 - 3 
Boston TTC May Open  5/19/2002   1954 1924  -30  4   2 - 2 
Boston TTC April Open  4/14/2002   1996 1954  -42  6   3 - 3 
Boston TTC March Open  3/17/2002   1718 1996  278  11   10 - 1 
Boston TTC February Open  2/17/2002   1733 1718  -15  6   3 - 3 
Boston TTC January Open  1/6/2002   1744 1733  -11  8   5 - 3 
Boston TTC December Open  12/9/2001   1776 1744  -32  5   2 - 3 
New Hampshire RR Open  11/4/2001   1775 1776  7   2 - 5 
Boston TTC October Open  10/28/2001   1796 1775  -21  4   1 - 3 
Boston TTC Labor Day Open  9/2/2001   1792 1796  7   4 - 3 
Boston TTC August Open  8/4/2001   1773 1792  19  8   4 - 4 
2001 US Open 3  7/8/2001   1772 1773  5   3 - 2 
U.S. Open/ITTF Pro Tour  7/9/2000   1787 1772  -15  10   5 - 5 
Karen/Aaron Chang/Chung Double  4/1/2000   1787 1787  1   0 - 1 
New Hampshire Millenium RR Ope  2/27/2000   1836 1787  -49  6   2 - 4 
US Nationals  12/19/1999   1823 1836  13  9   5 - 4 
1999 US Open  7/4/1999   1856 1823  -33  9   4 - 5 
In the Red Open  4/25/1999   1867 1856  -11  7   4 - 3 
1999 New Hampshire RR Open  3/7/1999   1842 1867  25  7   3 - 4 
1998 USATT Nationals  12/20/1998   1826 1842  16  7   4 - 3 
Beantown Pro Duck Tour  11/22/1998   1826 1826  2   1 - 1 
1998 US Open  7/5/1998   1846 1826  -20  12   5 - 7 
1998 Eastern Open  3/20/1998   1882 1846  -36  5   2 - 3 
1998 New Hampshire RR Open  1/11/1998   1910 1882  -28  7   2 - 5 
1997 MIT Open  11/15/1997   1786 1910  124  7   4 - 3 
Strike One August Open  8/23/1997   1775 1786  11  6   4 - 2 
U.S. Open  7/6/1997   1802 1775  -27  6   2 - 4 
Waltham May Open RR  6/1/1997   1804 1802  -2  9   7 - 2 
U.S. Open Team Championships  12/1/1996   1977 1804  -173  20   5 - 15 
1996 MIT Open  11/23/1996   1828 1977  149  8   6 - 2 
1996 US Open  7/7/1996   1803 1828  25  13   8 - 5 
New Hampshire RR Open  3/24/1996   1871 1803  -68  6   2 - 4 
US Open Team Championships  11/26/1995   2061 1875  -186  15   9 - 6 
Waltham Sept Open RR  9/10/1995   1894 1917  23  9   4 - 5 
US Open  7/9/1995   1839 1894  55  10   8 - 2 
1995 Tri-State Open  5/7/1995   1827 1839  12  8   6 - 2 
Watham March RR  3/5/1995   1826 1827  8   4 - 4 
Waltham October Invitational  10/16/1994   1808 1826  18  5   3 - 2 
Waltham September Invitational  9/11/1994   1783 1808  25  8   4 - 4 
Strike One July Open  7/24/1994   1775 1783  3   1 - 2 
Strike One June Open  6/19/1994   1765 1775  10  5   3 - 2 
Strike One May Open  5/22/1994   1769 1765  -4  2   1 - 1 
1994 Tri-State Open  4/30/1994   1813 1769  -44  4   2 - 2 

GO TO RATINGS HOME