RESULTS FOR:    Ren, Yong

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
2009 Millcreek Giant RR  4/5/2009   2390 2399  8   8 - 0 
Rochester NY Open Giant RR  2/22/2009   2388 2390  8   8 - 0 
Milcreek Giant RR  4/13/2008   2394 2388  -6  8   7 - 1 
2008 Rochester New York Open  2/24/2008   2394 2394  15   15 - 0 
2007 Millcreek Open  10/21/2007   2404 2394  -10  7   5 - 2 
2007 Millcreek Giant RR  4/22/2007   2385 2404  19  8   8 - 0 
2006 Millcreek Open  10/29/2006   2412 2385  -27  6   3 - 3 
Millcreek Giant RR  4/23/2006   2403 2412  8   8 - 0 
Rochester NY Giant RR  2/26/2006   2403 2403  12   12 - 0 
Western Open  10/16/2005   2450 2403  -47  11   7 - 4 
San Francisco Summer Open  8/21/2005   2278 2450  172  11   10 - 1 
Sacramento Summer Open  8/6/2005   2371 2278  -93  5   2 - 3 
Golden State Open  6/12/2005   2348 2371  23  14   12 - 2 
Sacramento Spring Open  4/30/2005   2345 2348  4   3 - 1 
2004 USA Nationals Championshi  12/18/2004   2366 2345  -21  10   7 - 3 
2004 N. American Teams Open TT  11/28/2004   2364 2366  2   2 - 0 
Sacramento October Open  10/2/2004   2319 2364  45  8   7 - 1 
Western Open on the 2004 Stiga  9/5/2004   2316 2319  14   10 - 4 
San Francisco Summer Open  8/15/2004   2308 2316  11   8 - 3 
Golden State Open  5/30/2004   2277 2308  31  12   10 - 2 
Sacramento Spring Open  4/10/2004   2297 2277  -20  6   5 - 1 
California Open on the 2004 St  2/29/2004   2259 2297  38  20   15 - 5 
Sacramento Fall Open  10/4/2003   2233 2259  26  9   8 - 1 
Western Open 2003  8/31/2003   2220 2233  13  11   9 - 2 
2003 S.F. Summer Open  8/17/2003   2228 2220  -8  4   2 - 2 
Golden State Open  5/25/2003   2256 2228  -28  13   8 - 5 
California Open 2003/Stiga N.A  4/20/2003   2299 2256  -43  11   6 - 5 
2002 US National Championships  12/22/2002   2307 2299  -8  9   6 - 3 
San Francisco Summer Open  8/18/2002   2316 2307  -9  6   4 - 2 
Golden State Open  5/26/2002   2401 2316  -85  5   2 - 3 
Cinco de Mayo RR  5/4/2002   2167 2401  234  12   11 - 1 
San Francisco Summer Open  8/19/2001   2192 2167  -25  7   4 - 3 
Golden State Open  5/28/2000   2195 2192  -3  7   4 - 3 
1999 Sam Lima Memorial  9/5/1999   2174 2195  21  10   8 - 2 
San Francisco Summer Open  8/22/1999   2190 2174  -16  4   2 - 2 
Golden State Open  5/29/1999   2171 2190  19  6   3 - 3 
Sam Lima Memorial  9/6/1998   2211 2171  -40  3   1 - 2 
San Francisco Summer Open  8/16/1998   2192 2211  19  8   6 - 2 
Golden State Open  5/24/1998   2181 2192  11  8   5 - 3 
Cinco De Mayo RR  5/2/1998   2192 2181  -11  7   5 - 2 
Berkeley TTC President's Day T  2/15/1998   0 2192  2192  10   7 - 3 

GO TO RATINGS HOME