RESULTS FOR:    Malek, Auria

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Golden State Open  5/30/2010   2324 2354  30  8   7 - 1 
Sacramento Spring Open  5/15/2010   2337 2324  -13  5   3 - 2 
ICC CA State Open  5/2/2010   2355 2337  -18  6   4 - 2 
ICC California State Open  12/6/2008   2350 2355  4   3 - 1 
Sacramento Fall "Fun For All"   11/8/2008   2351 2350  -1  4   3 - 1 
Sacramento Summer Open  9/20/2008   2356 2351  -5  1   0 - 1 
2008 Life West Open  8/31/2008   2356 2356  6   3 - 3 
Newgy US Open Warm-Up  6/29/2008   2363 2356  -7  7   5 - 2 
Sacramento Spring Open  5/31/2008   2387 2363  -24  7   4 - 3 
2008 Western Open  3/22/2008   2408 2387  -21  6   3 - 3 
Sacramento Winter Open  3/1/2008   2418 2408  -10  2   1 - 1 
USA National Table Tennis Cham  12/22/2007   2419 2418  -1  8   6 - 2 
Sacramento Fall Open  11/3/2007   2417 2419  6   5 - 1 
2007 JOOLA North American Tour  10/21/2007   2406 2417  11  10   6 - 4 
2007 Berkeley Open  9/16/2007   2406 2406  8   4 - 4 
Golden State Open  5/27/2007   2405 2406  4   3 - 1 
Butterfly Northern CA Spring O  4/15/2007   2381 2405  24  11   9 - 2 
Northern CA TT League  3/20/2007   2396 2381  -15  5   3 - 2 
Sacramento Winter Open  2/24/2007   2401 2396  -5  3   2 - 1 
2006 Stiga NA Tour Finals  10/22/2006   2424 2401  -23  11   6 - 5 
2006 Berkeley Open  9/3/2006   2427 2424  -3  11   7 - 4 
Pacific Coast Open  8/27/2006   2417 2427  10  5   4 - 1 
2006 Golden State Open  5/28/2006   2402 2417  15  9   7 - 2 
Sacramento Spring Open  4/22/2006   2388 2402  14  4   4 - 0 
U.S. Open Teams TT Championshi  3/5/2006   2408 2388  -20  11   8 - 3 
2006 Western Open  2/19/2006   2360 2408  48  19   14 - 5 
Sacramento Winter Open  2/11/2006   2368 2360  -8  3   2 - 1 
2005 N. American Teams Open Ch  11/27/2005   2281 2368  87  17   8 - 9 
Sacramento Spring Open  4/30/2005   2291 2281  -10  2   1 - 1 
2004 USA Nationals Championshi  12/18/2004   2288 2291  7   4 - 3 
Concord Cup Youth TT Tournamen  10/24/2004   2287 2288  4   3 - 1 
SoCal Open  10/10/2004   2368 2287  -81  13   7 - 6 
Sacramento October Open  10/2/2004   2371 2368  -3  8   6 - 2 
Reno-Sparks TT Tournament  9/18/2004   2362 2371  9   8 - 1 
Western Open on the 2004 Stiga  9/5/2004   2287 2362  75  18   12 - 6 
San Francisco Summer Open  8/15/2004   2323 2287  -36  5   3 - 2 
US Open  7/4/2004   2321 2323  16   8 - 8 
Golden State Open  5/30/2004   2341 2321  -20  6   4 - 2 
California Open on the 2004 St  2/29/2004   2312 2341  29  15   11 - 4 
Sacramento Winter Open  2/7/2004   2352 2312  -40  2   1 - 1 
Olympic Singles Trials  1/18/2004   2331 2352  21  4   2 - 2 
Killerspin Open 2003  12/29/2003   2307 2331  24  24   18 - 6 
2003 USA TT National Champions  12/20/2003   2270 2307  37  15   9 - 6 
North American Teams  11/30/2003   2197 2270  73  19   10 - 9 
Concord Cup Youth Open  10/19/2003   2197 2197  4   3 - 1 
Western Open 2003  8/31/2003   2203 2197  -6  15   11 - 4 
2003 U.S. Open  7/6/2003   2220 2203  -17  10   5 - 5 
California Open 2003/Stiga N.A  4/20/2003   2234 2220  -14  5   3 - 2 
US Team Trials  3/22/2003   2246 2234  -12  3   0 - 3 
2002 US National Championships  12/22/2002   2199 2246  47  18   13 - 5 
Stiga N.A. Teams Championships  12/1/2002   2182 2199  17  25   14 - 11 
Sacramento Fall Open  11/16/2002   2190 2182  -8  7   5 - 2 
Stiga Pacific Rim Open  11/10/2002   2249 2190  -59  6   3 - 3 
Biggest Little Reno-Sparks Ope  10/5/2002   2259 2249  -10  3   2 - 1 
Sacramento Sept. Open  9/21/2002   2272 2259  -13  3   2 - 1 
California Open  9/1/2002   2287 2272  -15  13   8 - 5 
2002 U.S. Open  7/7/2002   2301 2287  -14  5   1 - 4 
2002 ITTF World Junior Circuit  7/6/2002   2297 2301  2   1 - 1 
St. Joseph Valley Open  5/26/2002   2263 2297  34  15   11 - 4 
Western Open on the 2002 Stiga  5/19/2002   2294 2263  -31  20   15 - 5 
Cinco de Mayo RR  5/4/2002   2299 2294  -5  3   2 - 1 
Sacramento Spring Open  4/20/2002   2146 2299  153  13   13 - 0 
March PowerPong/Butterfly Open  3/23/2002   2221 2146  -75  6   3 - 3 
Sacramento Winter Open  2/23/2002   2235 2221  -14  5   3 - 2 
2001 USATT Nationals  12/23/2001   2297 2235  -62  16   10 - 6 
2001 Stiga No. American Teams  11/25/2001   2101 2297  196  25   18 - 7 
Stiga Pacific Rim Open  11/4/2001   2093 2101  10   7 - 3 
Power Pong Open  10/28/2001   2138 2093  -45  7   4 - 3 
Concord Cup Youth Open  10/21/2001   2142 2138  -4  4   3 - 1 
Sacramento Fall Fun for All Op  9/29/2001   2159 2142  -17  10   6 - 4 
Western Open on the 2001 NA To  9/2/2001   2111 2159  48  25   18 - 7 
San Francisco Summer Open  8/19/2001   1997 2111  114  9   6 - 3 
Golden State Open - CA  5/27/2001   2059 1997  -62  8   3 - 5 
2000 USATT National Championsh  12/17/2000   2073 2059  -14  17   10 - 7 
Sac-Rec December Open  12/2/2000   2087 2073  -14  9   6 - 3 
No. Amer. Teams Open Champions  11/26/2000   2053 2087  34  25   15 - 10 
Stiga Pacific Rim Open  11/5/2000   2053 2053  12   8 - 4 
Western Open on the No America  10/6/2000   2060 2046  -14  22   13 - 9 
Sac-Rec Spring Open  4/16/2000   2090 2060  -30  4   1 - 3 
Sac-Rec Winter Open RR  2/5/2000   2074 2043  -31  9   6 - 3 
US Nationals  12/19/1999   2049 2074  25  17   12 - 5 
1999 NA Teams 2  11/28/1999   2045 2049  17   7 - 10 
Stiga Pacific Rim Open  11/7/1999   2063 2045  -18  13   8 - 5 
Sac-Rec October Open  10/16/1999   1901 2063  162  14   9 - 5 
Concord Cup Youth Tournament  10/10/1999   1959 1901  -58  12   10 - 2 
Daly City Mayoral Trophy  9/26/1999   2046 1958  -88  17   12 - 5 
1999 Sam Lima Memorial  9/5/1999   1793 2046  253  21   16 - 5 
Golden State Open  5/29/1999   1815 1793  -22  5   1 - 4 
Sac-Rec Spring Open  5/8/1999   1857 1815  -42  9   5 - 4 
1999 Vietnamese New Year Invit  2/21/1999   1855 1857  7   3 - 4 
1998 USATT Nationals  12/20/1998   1715 1855  140  29   21 - 8 
Sacramento Fall Open  10/24/1998   1678 1715  37  13   6 - 7 
Concord Cup  10/18/1998   1668 1678  10  11   8 - 3 
1998 US Open  7/5/1998   1664 1668  12   6 - 6 
Cinco De Mayo RR  5/2/1998   1580 1664  84  10   7 - 3 
Berkeley TTC President's Day T  2/15/1998   1630 1580  -50  2   0 - 2 
US Nationals  12/21/1997   1585 1630  45  14   5 - 9 
Sacramento Open  10/12/1997   1536 1585  49  20   11 - 9 
Cinco de Mayo RR  5/3/1997   1594 1536  -58  7   2 - 5 
Berkeley Open  2/23/1997   1575 1594  19  13   7 - 6 
Sacramento Winter Open  1/18/1997   1558 1575  17  8   4 - 4 
1996 U.S. Nationals  12/22/1996   1377 1558  181  17   10 - 7 
Sam Lima Memorial  9/1/1996   1409 1377  -32  12   7 - 5 
San Francisco Summer Open  8/18/1996   1422 1409  -13  6   2 - 4 
1996 Jr. Olympics  8/7/1996   1352 1377  25  6   5 - 1 
1996 Jr. Nationals  8/7/1996   1377 1422  45  6   3 - 3 
Cinco de Mayo RR  5/4/1996   1400 1352  -48  5   3 - 2 
First Annual US Youth Cup  4/8/1996   1400 1400  10   4 - 6 
USATT National Championships  12/18/1995   1073 1400  327  23   20 - 3 
Berkeley TTC Fall Tourn  12/3/1995   1073 1051  -22  9   5 - 4 
Glen Park Open  11/11/1995   1032 1073  41  8   5 - 3 
Sam Lima Labor Day Tournament  9/3/1995   1004 1032  28  9   5 - 4 
US Open  7/9/1995   1003 1004  7   2 - 5 
Berkeley TTC Spring Tournament  6/25/1995   913 1003  90  11   8 - 3 
Cinco de Mayo TTT  5/6/1995   917 913  -4  10   1 - 9 
US Nationals  12/18/1994   984 917  -67  16   4 - 12 
Sam Lima Labor Day Weekend Tou  9/4/1994   0 984  984  4   1 - 3 

GO TO RATINGS HOME