RESULTS FOR:    Strawn, Jeffrey

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Strongsville Summer Open  8/22/2010   1160 1190  30  15   7 - 8 
$1300 Paddle Palace Open  5/8/2010   1170 1160  -10  8   0 - 8 
Newgy Strongsville Show Down  4/11/2010   1177 1170  -7  3   2 - 1 
Strongsville Summer Open  8/24/2009   1201 1177  -24  10   2 - 8 
Strongsville Open  4/25/2009   933 1201  268  15   7 - 8 
Killerspin Arnold Challenge  3/6/2009   796 933  137  4   3 - 1 
The 2009 Cleveland Winter Open  2/1/2009   768 796  28  10   6 - 4 
Akron Rubber City Open Tournam  11/22/2008   0 768  768  7   2 - 5 

GO TO RATINGS HOME