RESULTS FOR:    Zhao, Junduo

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Schaumburg Summer Open  7/31/2010   2105 2140  35  7   5 - 2 
Wheeling Spring Open  6/12/2010   2128 2105  -23  6   4 - 2 
Chinese New Year Open  1/24/2009   2145 2128  -17  5   2 - 3 
2008 JOOLA American Teams Ope  11/30/2008   2104 2145  41  18   8 - 10 
Rockford Fall Open  10/5/2008   2102 2104  10   8 - 2 
2008 Badger Open  9/21/2008   2114 2102  -12  7   5 - 2 
Sarpino's Open  9/13/2008   2104 2114  10  8   6 - 2 
Chicago Slam TT Tournament  7/20/2008   2095 2104  5   4 - 1 
Schaumburg June Open  6/28/2008   2088 2095  9   8 - 1 
Windy City Open  5/17/2008   2115 2088  -27  8   2 - 6 
Robo-Pong St. Joe Valley Open  5/4/2008   2112 2115  6   4 - 2 
Rockford Spring Open  4/20/2008   2122 2112  -10  6   4 - 2 
Schaumburg TTC Spring Open  3/29/2008   2115 2122  7   6 - 1 
Chinese New Year Open  2/16/2008   2138 2115  -23  7   2 - 5 
Killerspin Holiday Open  12/30/2007   2157 2138  -19  8   6 - 2 
Schaumburg November Open  11/10/2007   2138 2157  19  5   4 - 1 
Schaumburg Fall Open  9/15/2007   2132 2138  7   4 - 3 
Summer Open  6/23/2007   2084 2132  48  7   5 - 2 
Schaumburg Open  10/7/2006   2074 2084  10  6   5 - 1 
Schaumburg Summer Open  8/12/2006   2079 2074  -5  10   8 - 2 
Schaumburg August Open  8/27/2005   2056 2079  23  10   8 - 2 
Schaumburg Summer RR  6/18/2005   2069 2056  -13  9   5 - 4 
Primo's Farewell Open  4/2/2005   2093 2069  -24  9   5 - 4 
Schaumburg Christmas Open  12/18/2004   2104 2093  -11  3   2 - 1 
2004 Indiana Open  8/21/2004   2106 2104  -2  7   2 - 5 
Schaumburg Open  8/7/2004   2145 2106  -39  6   3 - 3 
Schaumburg US Open Tune-up RR   6/26/2004   2158 2145  -13  8   5 - 3 
40th St. Joseph Valley Open  5/16/2004   2185 2158  -27  11   8 - 3 
North American Teams  11/30/2003   2133 2185  52  20   13 - 7 
Schaumburg Open  10/18/2003   2115 2133  18  11   9 - 2 
Glenview Fall Tournament  9/13/2003   2123 2115  -8  6   5 - 1 
39th St. Joseph Valley Open  4/13/2003   2133 2123  -10  8   5 - 3 
Schaumburg Open  2/22/2003   2133 2133  6   5 - 1 
2002 Killerspin Open  12/29/2002   2120 2133  13  7   4 - 3 
Schaumburg Open  10/19/2002   2147 2120  -27  7   5 - 2 
Glenview Fall Open  9/21/2002   1989 2147  158  11   10 - 1 
Fox Valley Open  8/17/2002   1951 1989  38  12   11 - 1 
Schaumburg July Open  7/20/2002   1984 1951  -33  10   8 - 2 
Schaumburg Summer Open  6/15/2002   2049 1984  -65  6   3 - 3 
St. Joseph Valley Open  5/26/2002   2050 2049  -1  5   3 - 2 
Schaumburg RR Open  5/4/2002   2048 2050  7   4 - 3 
STTC 16th Anni Open  3/9/2002   2037 2048  11  8   6 - 2 
Schaumburg Holiday Open  12/8/2001   2064 2037  -27  4   2 - 2 
2001 Stiga No. American Teams  11/25/2001   2127 2064  -63  25   13 - 12 
$1400 Schaumburg RR Open  10/27/2001   1973 2127  154  10   7 - 3 
Benoit Glorieux Open  9/15/2001   1992 1973  -19  11   7 - 4 
St. Louis Gateway Open  8/26/2001   1989 1992  9   7 - 2 
36th St. Joseph Valley Open  5/27/2001   1989 1988  -1  15   10 - 5 
STTC 15th Anniversary RR Open-  4/28/2001   1977 1989  12  7   4 - 3 
Schaumburg Open - IL  2/10/2001   1984 1977  -7  9   6 - 3 
MI -Davison Jan. Open  1/13/2001   1973 1984  11  10   7 - 3 
South Bend Open  12/2/2000   1970 1973  8   5 - 3 
No. Amer. Teams Open Champions  11/26/2000   2022 1970  -52  21   14 - 7 
Schaumburg Open  8/19/2000   2023 2022  -1  5   3 - 2 
St. Louis Gateway Open  8/6/2000   2001 2023  22  9   7 - 2 
2000 Midwest & Illinois Closed  7/15/2000   1899 2001  102  11   8 - 3 
Schaumburg RR Open  6/17/2000   1897 1899  6   4 - 2 
St. Joseph Valley Open  5/28/2000   1910 1897  -13  14   6 - 8 
St. Louis Open Team Tournament  4/29/2000   1861 1910  49  7   4 - 3 
ACUI Intercollegiate TTT  4/15/2000   1901 1861  -40  6   3 - 3 
Buckeye Open TTT  3/19/2000   1887 1901  14  15   7 - 8 
Schaumburg RR Open  1/29/2000   1852 1886  34  9   6 - 3 
Senoda Open  12/5/1999   1867 1852  -15  9   5 - 4 
Zaq Zainal Open  10/23/1999   1919 1867  -52  8   4 - 4 
1999 Decatur Open  8/21/1999   1815 1919  104  9   6 - 3 
St. Louis Gateway Open  8/9/1999   1817 1815  -2  5   4 - 1 
Joe Bujalski Memorial Open  7/10/1999   1814 1817  12   6 - 6 
St. Joseph Valley Open  5/30/1999   1850 1814  -36  12   6 - 6 
St. Louis Spring Open  4/24/1999   0 1850  1850  5   4 - 1 
Atlanta Spring Open  4/13/1996   0 944  944  3   0 - 3 

GO TO RATINGS HOME