Erie Giant Round Robin Results RESULTS OF 2007 MILLCREEK GIANT ROUND ROBIN For the first time ever, we had to turn entries away due to being at capacity. Over half the entries hailed from either Toronto, Rochester, or Pittsburgh which made the draws difficult to arrange. Using a creative split group approach allowed for some geographical separation The top division of 12 included 7 players rated 2200 & up resulting in lots of high-level matches. Colin Carslake from Kitchener gave defending champ Yong Ren of Buffalo his strongest challenge in a tight match resulting in a 3-2 win for Ren. Colin gradually ran out of gas though in later matches and faded from contention. Ren prevailed easily over all other competition to take first place. Randy Seemiller survived an early loss to Toronto's Sanjeev Chopra to finish 2nd. |
| DIVISION 1 UPPER | DIVISION 1 LOWER |
Colin Carslake (L) vs. Yong Ren |
|
| 1. Yong Ren 5-0 | 1. Anthony Kwong 5-0 | ||
| 2. Randy Seemiller 4-2 | 2. Desmond Wilson 4-1 | ||
| 3. Chip Coulter 3-2 | 3. Chandru Krishnan 3-2 | ||
| 4. Colin Carslake 2-3 | 4. Sam Mookherjee 2-3 | ||
| 5. Mike Walk 1-4 | 5. Dan Walk 1-4 | ||
| 6. Sanjeev Chopra 1-4 | 6. Kam Muralikrishnan 0-5 | ||
| DIVISION 2 UPPER | DIVISION 2 LOWER | ||
| 1. Harry Hawk 4-1 | 1. Carvo Grant 4-1 | ||
| 2. Ken Roskos 3-2 | 2. Gary Martin 4-1 | ||
| 3. Brad Gelb 3-2 | 3. Jason McAllister 2-3 | ||
| 4. Thomas Ho 2-3 | 4. Ray Panik 2-3 | ||
| 5. Miklos Balogh 1-4 | 5. Jim Sealy 2-3 | ||
| 6. Alain Thomas 1-4 | 6. Michael Montalbano 1-4 | ||
| DIVISION 3 UPPER | DIVISION 3 LOWER |
Tournament Scene |
|
| 1. Dan Klein 3-2 | 1. Ray Nagel 3-1 | ||
| 2. Jim Huang 3-2 | 2. Guo Wang Zhang 2-2 | ||
| 3. Amir Hamrahian 3-2 | 3. Harold Elson 2-2 | ||
| 4. Wayne Carney 2-3 | 4. Tom Burik 2-2 | ||
| 5. Bill Walk 2-3 | 5. Bob Cox 1-3 | ||
| 6. Al Keselman 2-3 | |||
| DIVISION 4 UPPER | DIVISION 4 LOWER | ||
| 1. Will Humber 4-1 | 1. Dave French 5-0 | ||
| 2. Ralph Prescott 4-1 | 2. Ron Arcaro 4-1 | ||
| 3. Harsh Khandelwal 3-2 | 3. George Moses 3-2 | ||
| 4. Ray Gutowski 2-3 | 4. Doug Debelak 2-3 | ||
| 5. Joe Grandalski 203 | 5. Junior Estoesta 1-4 | ||
| 6. Jim Burik 0-5 | 6. Richard Baker 0-5 | ||
| DIVISION 5 UPPER | DIVISION 5 LOWER | ||
| 1. Kevin Jovanov 5-0 | 1. Arthur Braun 3-1 | ||
| 2. Matt Schell 3-2 | 2. William Truong 3-1 | ||
| 3. David Scott 3-2 | 3. Tundi Balogh 2-2 | ||
| 4. Peter Yu 2-3 | 4. Dale Klobusnik 2-2 | ||
| 5. Greg Zhur 2-3 | 5. Bob Grenz 0-4 | ||
| 6. Bob Brickell 0-5 | |||
| DIVISION 6 |
Dave French (L) vs. Ralph Prescott |
||
| 1. Siddarth Khandelwal 6-1 | 5. Billy Tao 4-3 | ||
| 2. Desmond Preston 5-2 | 6. Alric Beach 2-5 | ||
| 3. Rick Lane 5-2 | 7. Dan Barnes 1-6 | ||
| 4. Eli Siegel 5-2 | 8. Albert Chou 0-7 | ||
| DIVISION 7 UPPER | DIVISION 7 LOWER | ||
| 1. Dan Leayman 5-0 | 1. Dustin Zemaitis 4-1 | ||
| 2. Casey MacClaren 4-1 | 2. Karl Winkler 4-1 | ||
| 3. Kostas Maciulis 2-3 | 3. Mark Driscoll 2-3 | ||
| 4. Clark Munson 2-3 | 4. Mike Driscoll 2-3 | ||
| 5. Gary Klein 1-4 | 5. Mark Scott 1-4 | ||
| 6. Neil Siegel 1-4 | 6. Lindsay Rau 0-5 |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |