
INCOME |
|
| MEMBERSHIP INCOME |
225,000 |
| U.S. OPEN | 132,300 |
| NATIONALS | 105,000 |
| FOUNDATION GRANT/FUNDRAISING | 53,000 |
| MAGAZINE/WEBSITE | 70,000 |
| USATT FEES, INCLUDING | 40,200 |
| EQUIPMENT/SANCTION FEES | |
| USOC REVENUES | 307,671 |
| VALUE IN KIND | 6,000 |
| TOTAL REVENUE | 939,171 |
EXPENSES |
|
| ELITE PROGRAM EXPENSES | 120,104 |
| ELITE COACHING PROG | 62,475 |
| COACHING DEVELOPMENT | 12,700 |
| GRASSROOTS DEV PROG | 9,000 |
| OFFICIALS | 1,500 |
| U.S. OPEN | 130,200 |
| U.S. NATIONALS | 99,650 |
| SPECIAL EVENTS | 10,000 |
| MEMBER SERVICES | 77,800 |
| MAGAZINE/WEBSITE | 130,800 |
| MARKETING | 5,000 |
| HEADQUARTERS | 227,342 |
| BOARD OF DIRECTORS | 25,900 |
| COMMITTEES | 6,700 |
| TOTAL EXPENSES | 919,171 |
| BUDGET SURPLUS | 20,000 |
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |