
The 2003 U.S. National Championships
are over, and many members and tournament officials have expressed satisfaction
with the way the tournament was run. As you know, last year we managed to change
the playing hall to C3, but I found out during the tournament that we
would have to return to the S2 Hall used in 2002 because C3 will not be
available to us this year.
I would like to start a Fundraising Campaign in order to buy additional floor mats so more participants will be able to play in professional conditions in future U.S. Nationals, U.S. Opens, and U.S. Teams. Mats are expensive. For the type that would be suitable for us, the cost is about $1650 per court. That’s why we need the support of everyone who would like to be part of this endeavor to increase the number of courts with floor mats at our tournaments. No donation is too small. In fact, if 50% of the membership would donate just $10, we would be able to raise over $40,000 and purchase 24 floor mats a year. Your tax-deductible donations will go into a Floor Mat account and will be used exclusively for this purpose.
Donations can be done by check
payable to USATT, specifying “Floor Mats,” over the phone with credit card
(719-866-4583), or by PayPal.
We will acknowledge below all those who donate money, and post periodic updates
of the amount collected. Please help us improve our tournaments and make
them more enjoyable for the participants.
Teodor Gheorghe, USATT Executive Director
| REPORTING DONORS (as of Jan. 1, 2005) | ||||||
| $5000 & over | $2000-$4999 | $1000-$1999 | $500-$999 | $250- $499 | $100-$249 | $1-$99 |
| Santos Shih | Gene Chiu | Charlene Xiaoying Liu & Changping Duan |
Larry Hodges | |||
| Bob Fox | Doru Gheorghe | Jon Redman | ||||
| Wendell Dillon | Yamil Rivera | |||||
| Han Xiao | Mark Nordby | |||||
| Tong Lee | Adam Jones | |||||
| Sheri Pittman | Deborah Gray | |||||
|
Ken Trinh |
Chris McCartney | |||||
| Tawny Banh | Robert Mayer | |||||
| Raymond Garcia | Scott Endicott | |||||
| Ben Grigore | YSBN Inc. | |||||
| Ronald Spencer | Uri Nathanson | |||||
| Yelena Karshtedt | Anonymous | |||||
| Robert Sharp | ||||||
| John Jarema | ||||||
| Michael Ward | ||||||
| Carlos J. Ortegon | ||||||
| Richard L. Jeffers | ||||||
|
|
Antonio Matos | |||||
| Daniel & Larene Koscielski | ||||||
| Edwin Ellis | ||||||
| J. Duke Stogner | ||||||
| Willy Leparulo | ||||||
| Carlos Ortegon | ||||||
| Deborah Trudell | ||||||
| Wade Moss | ||||||
| Daniel & Larene Koscielski | ||||||
| Fran Guidry | ||||||
| Tommy Yonamine | ||||||
| Robert Trudell | ||||||
| David Lipsky | ||||||
| Berndt Mann | ||||||
| David Elliott | ||||||
| Chris Doyle | ||||||
| Total Raised: | $5567 | Boryana Doyle | ||||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |