![]() Become an Official Sponsor of the USATT |

| Player of the Year | Male | Female |
| 2004 | Ilija Lupulesku | Gao Jun |
| 2003 | Mark Hazinski | Gao Jun |
|
2002 |
Han Xiao | Gao Jun |
| 2001 | Eric Owens | Gao Jun |
| 2000 | David Zhuang | Gao Jun |
| 1999 | David Zhuang | Gao Jun |
|
1998 |
None | None |
| 1997 | Cheng Yinghua | Lily Yip |
| 1996 | David Zhuang | Lily Yip |
| 1995 | Khoa Nguyen | Lily Yip |
| 1994 | Jim Butler | Amy Feng |
|
1993 |
Jim Butler | Amy Feng |
| 1992 | Jim Butler | Lily Hugh |
| 1991 | Jim Butler | Insook Bhushan |
| 1990 | Sean O’Neill | Insook Bhushan |
| 1989 | Sean O’Neill | Insook Bhushan |
| 1988 | None | None |
| 1987 | Sean O'Neill | Insook Bhushan |
| 1986 | Sean O'Neill | Insook Bhushan |
| 1985 | Sean O'Neill | Diana Gee |
| 1984 | George Brathwaite | Lan Vuong |
| USATT Coaches of the Year |
Coach of the Year | Developmental Coach of the Year |
DOC Counsilman Science Award |
Volunteer Coach of the Year |
| 2004 | Lily Yip | Dennis Davis | Richard McAfee | Greg Miller |
| 2003 | Teodor Gheorghe | Mitch Seidenfeld | ||
| 2002 | Christian Lillieroos | Larry Hodges | ||
| 2001 | -- | -- | ||
| 2000 | Dan Seemiller | Masaaki Tajima | ||
| 1999 | Teodor Gheorghe | Richard McAfee | ||
| 1998 | Jack Huang | Dan Seemiller | ||
| 1997 | Christian Lillieroos | Marty Prager | ||
| 1996 | Cheng Yinghua | Bill Lui | ||
| |
| USA Table Tennis - Serving the Table Tennis Community |
| |