Final Entries for the 2011 US Nationals
There were ultimately 553 entries for the 2011 US Nationals, December 13 through 17 in Virginia Beach, VA.
Click on a player's usatt id to show the events they entered.
Database last updated: 2011-12-17 18:48:48 Ame| USATT ID | Name | Seeding Rating | State |
|---|---|---|---|
| 78458 | Ackerman, Akiva | 1826 | NY |
| 81538 | Ackerman, Estee | 912 | NY |
| 81539 | Ackerman, Glenn | 934 | NY |
| 33467 | Adjei, Michael | 1826 | VA |
| 38008 | Albright, Ronald J. | 1674 | PA |
| 81933 | Alfred, Stephen | 1798 | CA |
| 83381 | Alguetti, Adar | 1969 | NJ |
| 83382 | Alguetti, Gal | 1824 | NJ |
| 83383 | Alguetti, Sharon | 1933 | NJ |
| 48678 | Alvarez, Ann | 1896 | NJ |
| 83657 | Anderson, Byron | 1151 | VA |
| 81751 | Angeles, Kyle | 1971 | FL |
| 3920 | Arcaro, Ronald Joseph | 1532 | OH |
| 18889 | Aronov, Nison | 2402 | NY |
| 79386 | Arun, Sagar | 2145 | CA |
| 72387 | Avvari, Krishnateja | 2285 | CA |
| 32189 | Awad, Jonah | 1953 | NY |
| 1973 | Babuin, Mike | 1655 | NC |
| 86548 | Bakhchyvanzhy, Viktor | 0 | VA |
| 4045 | Banks, Alden B. | 1598 | NY |
| 75235 | Bao, Larry | 2079 | NJ |
| 83688 | Baptista, Joseph Ryan C. | 1580 | NY |
| 82433 | Barbour, Lee | 1242 | SC |
| 72469 | Barnes, Hal | 1459 | VA |
| 29807 | Barrett, Dan | 1539 | VA |
| 54303 | Bartley, Brian | 2007 | IN |
| 84279 | Bassetti, Federico | 2096 | IL |
| 54420 | Bell, TerriLee | 1625 | MD |
| 86480 | Benkovitz, Colleen | 0 | VA |
| 86483 | Benkovitz, Ingrid | 0 | VA |
| 86481 | Benkovitz, Max | 0 | VA |
| 86482 | Benkovitz, Nick | 0 | VA |
| 86479 | Benkovitz, Reuben | 0 | VA |
| 61122 | Benoit, Cheryl R. | 1096 | VA |
| 55272 | Benson, David | 1969 | VA |
| 6250 | Berg, Mark E. | 1813 | NY |
| 42840 | Berger, Steve M. | 2230 | NY |
| 83587 | Berman, Charlie | 1432 | NC |
| 86549 | Bernard, Cedric | 0 | VA |
| 70892 | Berry, Sam | 1657 | VA |
| 70138 | Bockoven, Chase | 2114 | MA |
| 70137 | Bockoven, Connor | 2272 | MA |
| 4312 | Bockoven, Ralph C. | 2032 | MA |
| 53059 | Bowling, Richard | 2184 | MD |
| 32328 | Boyarskiy, Vladislav | 2368 | NY |
| 4400 | Bozorgzadeh, Houshang | 1709 | IA |
| 61823 | Brabrook, Neville J. | 1654 | FL |
| 4404 | Bragg, Lewis Andrew | 1760 | VA |
| 4405 | Braithwaite, George H. | 2186 | NY |
| 46752 | Brissett, Luz | 1402 | NJ |
| 80953 | Brito, Ricardo | 1705 | NJ |
| 78647 | Brzycki, Brian | 1918 | IN |
| 71564 | Bu, Alex | 1676 | OH |
| 75272 | Bu, Max | 2095 | TX |
| 85884 | Burns, Daniel | 943 | NC |
| 51308 | Burnside, Richard | 2262 | PA |
| 33688 | Butts, Mike | 1717 | WV |
| 83675 | Cai, Justin | 1416 | VA |
| 71986 | Canine, James | 1068 | CA |
| 55530 | Caplin, Glenn W. | 1655 | NY |
| 4668 | Caplin, Stuart Ronald | 1612 | FL |
| 73906 | Chan, Calvin Tinhang | 2271 | PA |
| 83402 | Chang, Matthew Shuai | 1854 | CA |
| 79266 | Chang, Shawn | 1937 | CA |
| 82953 | Channa, Shahid | 2168 | MD |
| 71985 | Chen, Andrew H. | 2465 | TX |
| 81015 | Chen, Brent | 1832 | GA |
| 74152 | Chen, Timothy | 2102 | IN |
| 76482 | Cheng, Emmy | 1987 | CA |
| 76481 | Cheng, Newman | 2166 | CA |
| 54107 | Cheng, Yinghua | 2634 | MD |
| 81763 | Cherednik, Konstantine | 1937 | MD |
| 34272 | Cheung, Kevin | 1815 | MA |
| 86669 | Chia, Ken | 617 | DC |
| 81326 | Chiem, Jim | 1569 | GA |
| 72392 | Chodri, Aditi | 1967 | CA |
| 72393 | Chodri, Kunal | 2325 | CA |
| 34642 | Chodri, Vickrum | 1975 | CA |
| 74101 | Chow, Brandon | 1986 | TX |
| 77987 | Chow, Eliana | 1029 | PA |
| 79272 | Chow, Jeremiah | 986 | PA |
| 77988 | Chow, Josiah | 1761 | PA |
| 71673 | Chu, Anthony | 1919 | CA |
| 71674 | Chu, Isabel | 2090 | CA |
| 74581 | Chu, Jonathan | 1761 | NJ |
| 71675 | Chu, Nathaniel | 2006 | CA |
| 74580 | Chu, Stephen | 1549 | NJ |
| 32891 | Chua, Ethan | 2288 | CA |
| 4885 | Chui, Lim Ming | 2092 | NJ |
| 57828 | Clarke, Michael | 1785 | MD |
| 69566 | Clyde, David | 1868 | IN |
| 69559 | Clyde, Stephen | 2221 | IN |
| 10130 | Cochran, Joseph | 2425 | IN |
| 62294 | Cretu, Razvan | 2453 | TX |
| 34929 | Croitoroo, Mark | 2236 | NY |
| 86737 | Cui, David | 623 | MA |
| 76207 | Cui, Lisa | 1535 | MD |
| 18235 | Cutbill, Sidney W. | 1468 | NC |
| 81670 | Dasari, Samhitha | 525 | GA |
| 83293 | Dasari, Sanjana | 95 | GA |
| 83294 | Dasari, Santosh | 0 | GA |
| 81671 | Dasari, Srihitha | 290 | GA |
| 5221 | Dattel, Barry | 2228 | NJ |
| 5256 | Davis, Roger | 1909 | NC |
| 78052 | Dawalbhakta, Samiha | 1760 | CA |
| 77237 | Deb, Ishana | 1618 | CA |
| 71597 | Deng, Charles | 2383 | TX |
| 74788 | Desai, Phil | 1819 | FL |
| 74784 | Desai, Vinay | 2147 | FL |
| 71687 | Ding, Billy Xu | 2327 | WA |
| 25785 | Disch, Christopher (Judd) | 1913 | CO |
| 24747 | Doverman, Richard | 2299 | VA |
| 78273 | Drabkina, Olga | 1936 | NY |
| 49379 | Duan, Changping | 2172 | MD |
| 82607 | Duan, Wesley | 1365 | VA |
| 9051 | Dubina, Samson David | 2482 | OH |
| 70251 | Duvall, Toko | 987 | VA |
| 69964 | Eballar, Bernard | 1850 | VA |
| 30052 | Echols, Gerald | 1571 | GA |
| 76226 | El Oukaili, Talal Malek | 1519 | VA |
| 32248 | Engineer, Anand | 2350 | CA |
| 34611 | Eppink, Jenna | 1348 | TX |
| 25216 | Estill, Alan | 1492 | NY |
| 16484 | Falcone, Anthony | 1578 | PA |
| 75456 | Falk, Clifford | 1644 | NY |
| 73523 | Fan, Ling | 2013 | NC |
| 76945 | Feghhi, Joseph | 1512 | CA |
| 58680 | Feinstein USPTA, Marilyn Sommer | 1160 | CO |
| 86697 | Felsher, Steven | 0 | MA |
| 61742 | Feng, Amy | 2319 | MD |
| 86735 | Flemmer, Noel | 0 | VA |
| 79402 | Flor, Janel | 875 | PA |
| 11358 | Flor, Nicholas | 955 | PA |
| 17521 | Fontaine, Pam | 1683 | TX |
| 82727 | Foo, Alysha | 242 | NJ |
| 81282 | Foo, Edwin | 1089 | NJ |
| 31426 | Friend, Chance | 2410 | TX |
| 20101 | Fullen, Dave C. | 1397 | OH |
| 74737 | Funkhouser, Bob | 1032 | NM |
| 78860 | Gabbidon, Ian | 1466 | MD |
| 76911 | Gao, Brian | 2207 | MA |
| 83641 | Gao, Felix | 1590 | CA |
| 777 | Gao, Jun | 2656 | CA |
| 74893 | Gardner, Brandon | 2004 | TX |
| 77416 | Garney, Timothy | 1161 | VA |
| 6088 | Gilbert, Kim | 1682 | CA |
| 86546 | Gill, Mike | 0 | VA |
| 83124 | Goldstein, Andrew | 985 | MA |
| 32497 | Gombos, Ludovic A. | 2359 | TX |
| 72326 | Gong, David | 2192 | GA |
| 79665 | Gong, Steven | 1795 | CA |
| 21458 | Gong, Tong Tong | 2258 | MD |
| 70476 | Gopin, Michael | 1705 | TX |
| 11449 | Gordon, Scott | 1879 | CA |
| 6231 | Green, Daniel | 2064 | NY |
| 9999 | Green, Vincent | 1494 | NC |
| 6251 | Greenberg, Morton | 1608 | MD |
| 86715 | Griffith, Brandon | 0 | VA |
| 74009 | Griffith, George A | 1515 | VA |
| 77760 | Guan, Angela | 2111 | CA |
| 77762 | Guan, Betty | 596 | CA |
| 75062 | Guerin, Bill | 1531 | AZ |
| 81041 | Guo, Matthew | 1550 | CA |
| 80876 | Guo, Qi | 1873 | NJ |
| 81042 | Guo, Stephanie | 800 | CA |
| 32668 | Gurevich, Boris | 1834 | NY |
| 8385 | Hadsell Jr., Michael | 2026 | GA |
| 27945 | Hamilton, Don R. | 2094 | OH |
| 79728 | Hamrahian, Seyed Hesam | 2009 | OH |
| 72882 | Handy, Daniel | 1612 | UT |
| 6421 | Hanson, Dana B. | 1557 | VA |
| 75353 | Harbaugh, Doyle | 1472 | OH |
| 6452 | Harrington, John G. | 1646 | AZ |
| 86649 | Harrow, William | 0 | VA |
| 8971 | Hashemi, Ross | 1782 | CA |
| 35584 | Hawkins, Joseph A. | 1649 | MD |
| 46015 | Hayat, Hamid | 1997 | PA |
| 915 | Hazinski, Mark | 2609 | TX |
| 72840 | Heaton, Matt | 1890 | UT |
| 63010 | Hejazi, Alireza | 2012 | CA |
| 73215 | Herzan, Paul | 1539 | NY |
| 21825 | Hicks Jr., Rick | 1903 | IN |
| 6642 | Hicks, H. Richard | 2101 | IN |
| 83384 | Hicks, Randy | 963 | NM |
| 86654 | Hinkle, Andrew | 0 | VA |
| 1525 | Hitchner, Steven | 1809 | NC |
| 6683 | Hlava, Jiri R. | 2147 | MA |
| 11877 | Hoarfrost, Ryan | 1811 | OR |
| 6696 | Hochman, Stephen | 1954 | MD |
| 6703 | Hodges, Larry Bruce | 2153 | MD |
| 6713 | Hoff, Ty | 2110 | FL |
| 53299 | Hong, C.K. Tony | 1847 | CA |
| 69978 | Hopkins, Ray | 1282 | VA |
| 6791 | Horn, Mac T. | 1582 | TX |
| 83743 | Hsieh, Tia | 1006 | TX |
| 59896 | Hsin, Jeffrey | 2203 | MD |
| 27628 | Hsing, Ariel | 2492 | CA |
| 33903 | Hsu, John | 2235 | MD |
| 33874 | Hsu, Nathan | 2256 | MD |
| 80212 | Hu, Brian | 1839 | GA |
| 26160 | Huang, Jeff Lin | 2517 | CA |
| 77689 | Huang, Laura | 1946 | TX |
| 27779 | Huermann, Noel | 2120 | UT |
| 14204 | Hugh, Adam | 2581 | NJ |
| 14203 | Hugh, Judy | 2341 | NJ |
| 6875 | Hunsberger, Stephen D. | 1608 | NJ |
| 83419 | Huo, Luvena | 1476 | CA |
| 32747 | Hwang, Ellen C. | 2199 | CA |
| 6918 | Inger, Mike | 1789 | VA |
| 86689 | Isralov, Alexander | 0 | NY |
| 72193 | Jha, Kanak | 2291 | CA |
| 34653 | Jha, Prachi | 2242 | CA |
| 74742 | Jiang, Diane | 1998 | CA |
| 69660 | Jin, Ethan | 2315 | GA |
| 76121 | Johansson, Mats | 1561 | OK |
| 29085 | Johnson, Cory | 2022 | CT |
| 63458 | Johnson, Dean | 1570 | VA |
| 36992 | Johnson, Jennifer E. | 1475 | NY |
| 26863 | Johnson, Mark | 1755 | CA |
| 29772 | Johnston, Jeff | 2033 | MO |
| 82829 | Kalita, Abhishek | 0 | NJ |
| 7133 | Kaminsky, Barbara | 1594 | VA |
| 21971 | Kapsalakis, Dean | 1814 | VA |
| 57364 | Karim, Mike | 1781 | CA |
| 29853 | Kasson, Scott | 1541 | VA |
| 80854 | Ke, Roy | 1860 | MD |
| 85889 | Keip, Stefan | 0 | VA |
| 46331 | Kendall, Gail | 1031 | NY |
| 81387 | Khatami, Ali | 1517 | OH |
| 82675 | Kim, James H. | 1491 | VA |
| 31104 | Kimmel, Michael B. | 1729 | FL |
| 31109 | Kimmel, Steven | 1338 | FL |
| 7311 | Kistler, Fred E. | 1709 | PA |
| 59135 | Klebener, Samuel | 2076 | FL |
| 51749 | Ko, Carlos | 2237 | GA |
| 34117 | Kornegay, James | 1373 | NC |
| 84696 | Krishnaswamy, Shiv | 1716 | FL |
| 82659 | Krishtein, Anna | 1073 | FL |
| 7434 | Kronlage, Yvonne M. | 1531 | MD |
| 80710 | Krotec, Mark | 1842 | PA |
| 83421 | Ku, Alexander | 1216 | CO |
| 7451 | Kuklakis, Mike P. | 1784 | NJ |
| 84326 | Kumar, Nikhil | 795 | CA |
| 83708 | Kumar, Shivam | 1158 | CA |
| 72381 | Kumar, Shivansh | 2243 | CA |
| 30467 | Kutler, Toby | 2158 | MD |
| 82848 | La, Timothy | 1397 | MD |
| 83976 | Lam, Benjamin | 964 | CA |
| 33676 | Landers, Michael | 2547 | NY |
| 84910 | Laronde, Roy | 1735 | TX |
| 82375 | Lau, Paul | 1003 | MA |
| 7592 | Lawrence, James Thomas | 945 | OH |
| 34285 | Le, Ly | 1925 | NC |
| 30971 | Lee, Aileen | 1555 | NY |
| 80989 | Lee, Gary | 1787 | VA |
| 7680 | Lehman, Christopher B. | 1928 | NJ |
| 23417 | Leitman, Marina | 1962 | CA |
| 23460 | Leshinsky, Michael | 2260 | PA |
| 70895 | Letchworth, Jesse | 1840 | VA |
| 70575 | Li, Grant | 2383 | MA |
| 86652 | Li, Jiang | 1911 | VA |
| 80741 | Li, Jonathan | 1823 | TX |
| 78272 | Li, Joy | 1973 | TX |
| 86555 | Li, Morris | 0 | TX |
| 21028 | Li, Peter | 2566 | MD |
| 77413 | Li, Tao | 2291 | VA |
| 83664 | Li, Tony Zhen | 934 | VA |
| 78419 | Libin, Leon | 1495 | NY |
| 46756 | Lillieroos, Christian | 2195 | CA |
| 82782 | Lin, Bryant | 2110 | CA |
| 64949 | Lin, Cheng Y. | 1933 | VA |
| 83455 | Lin, Katie | 1184 | CA |
| 76715 | Lin, Lilly | 1896 | MD |
| 85710 | Lin, Lisa | 300 | MD |
| 70762 | Lin, Tina | 2218 | NJ |
| 79015 | Lipan, Teodor Alexandru | 1948 | NY |
| 81200 | Liske, Debbie | 1216 | NC |
| 86543 | Litchfield, Jacob | 0 | VA |
| 19525 | Liu, Bruce H. | 1947 | CA |
| 51422 | Liu, Charlene Xiaoying | 2059 | MD |
| 72305 | Liu, Ethan | 1904 | OR |
| 75994 | Liu, Leslie | 1544 | NJ |
| 72558 | Liu, Linan | 2285 | MD |
| 86657 | Liu, Lisa | 0 | NJ |
| 78385 | Liu, Victor | 2086 | CA |
| 27451 | Livingston, Jack | 1435 | PA |
| 64912 | Livshin, Bella | 1894 | CA |
| 80379 | Lozitskiy, Igor | 1472 | MD |
| 80855 | Lu, Amy | 1654 | MD |
| 84061 | Lu, Jie | 1185 | VA |
| 78562 | Lu, Zhong Xing | 2243 | VA |
| 84397 | Lugo, Christopher | 1462 | PR |
| 84203 | Luo, Albert | 1320 | TX |
| 80733 | Luo, Henry | 1486 | IN |
| 77057 | Luo, Michelle | 2070 | NJ |
| 86725 | Ma, Forest | 0 | MA |
| 76868 | Ma, Lucy | 1834 | WA |
| 7967 | Mack, Raymond C. | 2197 | NY |
| 82025 | Mak, Joshua | 952 | TX |
| 81522 | Malek, Amanda | 1312 | CA |
| 8005 | Malek, Attila | 2239 | CA |
| 73337 | Malek, Casey | 1320 | CA |
| 59026 | Malek, Scott | 2065 | CA |
| 24592 | Manley, Thomas | 1285 | VA |
| 81599 | Mannem, Rohan | 1696 | CA |
| 25032 | Manousoff, Edward | 1365 | NY |
| 84868 | Manousoff, Stefan John | 2590 | NY |
| 8049 | Marcum, Jerry | 1714 | IN |
| 86545 | Mariano, Robert | 0 | VA |
| 86547 | Mariano, Tomas | 0 | VA |
| 24178 | Markus, Peter T. | 1115 | NC |
| 77889 | Maropis, Adoni | 1881 | CA |
| 81803 | Marrero, Christian | 1814 | PR |
| 8098 | Martin, Richard H. | 1736 | LA |
| 82084 | Martinez, Gustavo | 1683 | TX |
| 83894 | Maruthapandian, Lavanya | 933 | KS |
| 82748 | Massey, Randy | 1381 | SC |
| 1013 | May, Patrick | 1301 | GA |
| 8146 | May, Pete | 1930 | GA |
| 43720 | McAfee, Richard E. | 2166 | CO |
| 78202 | McAloose, Hunter | 1329 | FL |
| 86658 | McConchie, Tom | 0 | VA |
| 74010 | McCormick, Michael J. | 1232 | VA |
| 8191 | McCoullum, Henry | 2099 | PA |
| 29798 | McFadden, John F. | 1676 | NY |
| 8260 | McQueen, Jim | 2170 | NC |
| 82089 | Meeks, Ronald | 1311 | TX |
| 8562 | Mehrabian, Alexander | 1989 | IL |
| 24076 | Migliaccio, Thomas | 1745 | AZ |
| 78808 | Miller, Aaron | 1562 | NC |
| 62618 | Miller, Paul M. | 1453 | OH |
| 58718 | Moayery, Massoum | 1895 | VA |
| 62953 | Moayery, Mohammad | 1795 | CA |
| 71823 | Mock, Kenny | 1884 | CA |
| 78032 | Montgomery, Karl | 1862 | MD |
| 84092 | Montiel, Javier | 379 | CA |
| 86650 | Morley, Evan | 0 | NC |
| 63795 | Morley, Michael | 0 | NC |
| 8495 | Morris, James R. | 1644 | GA |
| 28730 | Moundous, Dmitri | 1947 | NC |
| 57625 | Mualem, Patrick | 2245 | VA |
| 20617 | Nadmichettu, Raghu R. | 2392 | MD |
| 72860 | Nahum, Gaby | 1792 | CA |
| 18422 | Nathanson, Uri Y. | 1814 | FL |
| 8614 | Nedrow, Randy | 1783 | TX |
| 45516 | Neely, Bill B. | 1699 | TN |
| 74294 | Nestor, Branton | 1833 | CA |
| 33781 | Nguyen, Jasmine | 2145 | CA |
| 86700 | Nguyen, John | 0 | VA |
| 33784 | Nguyen, Justin | 2332 | CA |
| 82750 | Nguyen, Tam | 1693 | VA |
| 35001 | Ni, Helen | 1494 | MD |
| 15334 | Nicolas, Frederick | 1936 | VA |
| 77564 | Nie, Derek | 1986 | MD |
| 71290 | Nie, George | 1932 | MD |
| 8741 | Nordby, Mark Andrew | 2169 | TX |
| 29062 | Norman, Dean | 1548 | OH |
| 70438 | Norwood, Tom | 1203 | VA |
| 34102 | Nunez, Paul R. | 1485 | NY |
| 73408 | Oak, Anushka | 1567 | TX |
| 60797 | Oak, Niraj | 2488 | TX |
| 26032 | OBrian, Chris | 1962 | NC |
| 21010 | Olapurath, John | 1425 | NH |
| 8825 | Olsen, John | 1883 | VA |
| 56727 | Olugbenga, Kareem | 1749 | GA |
| 80634 | Ou, Jasper | 876 | FL |
| 73748 | Ou, Jonathan | 2363 | FL |
| 20735 | Ovalle, Alex | 1912 | FL |
| 78391 | Oxrieder, Charles | 1781 | NC |
| 47935 | Pace, Brian Sulieman | 2396 | FL |
| 47948 | Palm, Richard A. | 1593 | CA |
| 80774 | Palmore, David | 1349 | CA |
| 29799 | Papayanopoulos, Constantin | 1579 | NY |
| 86622 | Papp, John | 0 | VA |
| 81320 | Pardeshi, Akash | 1229 | IL |
| 71960 | Parris, Ken | 998 | VA |
| 70701 | Patel, Aashay | 2294 | CA |
| 20719 | Patton Jr., Charles Richard | 1900 | AL |
| 69977 | Paul, Thomas | 1182 | VA |
| 32337 | Pech, Seth | 2177 | OH |
| 80580 | Petrone, Vincent | 1544 | VA |
| 42951 | Petty, Tyrone | 1930 | TN |
| 69740 | Pham, Tuan Hong | 1912 | MA |
| 77843 | Picciotto, Daniel | 2029 | NY |
| 72082 | Pingali, Vidya | 1806 | CA |
| 79043 | Pinili, Keiran Mark | 1623 | OH |
| 82850 | Pires, Marcelo | 999 | MD |
| 50146 | Plaisted, Thomas | 2210 | MD |
| 24208 | Preiss, Austin Z. | 2262 | CO |
| 8556 | Pritsker, Ross | 2219 | NY |
| 75299 | Profitt, Tara | 1138 | CT |
| 205 | Qiu, Brian | 2047 | NJ |
| 76817 | Qiu, Claire | 1592 | NJ |
| 75774 | Qu, Anthony | 1889 | MD |
| 79039 | Quesada, Chris | 1813 | FL |
| 30132 | Rabuck, Jeremy | 1359 | NC |
| 30959 | Radom, Mark | 1849 | MD |
| 62828 | Redekopp, Dallas | 1791 | MT |
| 44775 | Reed, Barney J. | 2509 | CA |
| 84318 | Rengarajan, Abhishek | 1192 | CA |
| 80403 | Reynard, Kenneth | 967 | CO |
| 78000 | Rhinestone, Judith | 666 | IL |
| 82303 | Riel, Cole | 1286 | CA |
| 28035 | Rivera Alicea, Joe M. | 2098 | PR |
| 86687 | Rivera, Kevin | 0 | PR |
| 9501 | Robertshaw, Gregg | 2141 | NC |
| 82679 | Robinson Jr., William | 1288 | VA |
| 70987 | Roddick, David J. | 1028 | NC |
| 86694 | Rohana, Alan | 0 | VA |
| 41466 | Rose, Larry | 1359 | CO |
| 17958 | Russell, Orlando E. | 1425 | MD |
| 9668 | Sakai, David | 2190 | MD |
| 8644 | Sakai, Donna | 1814 | MD |
| 43722 | Salas, John | 1843 | VA |
| 86686 | Sanchez, Jose | 0 | PR |
| 86685 | Santos, Armig | 0 | PR |
| 51437 | Schiele, Bernhard | 1079 | AZ |
| 13869 | Schlager, Gary S. | 1968 | MD |
| 39366 | Schmidt, Avishy | 2365 | CA |
| 49583 | Scott, Andre | 1857 | CA |
| 27825 | Seemiller Jr., Daniel R. | 2144 | IN |
| 9870 | Seemiller, Daniel R. | 2400 | IN |
| 75291 | Segrest Jr., James | 1217 | TX |
| 77856 | Segrest Sr., James Charles | 912 | TX |
| 72189 | Shah, Aarsh | 2181 | CA |
| 83352 | Shah, Mohit | 1487 | MD |
| 74218 | Shanker, Srividhya | 1708 | CA |
| 8102 | Shao, Yu | 2495 | NY |
| 74887 | Sharifi, Hossein | 2078 | MD |
| 80894 | Shen, Kevin | 1809 | CA |
| 79852 | Sheth, Vijay D. | 1648 | VA |
| 1122 | Shi, Annie | 1875 | NJ |
| 85863 | Shimakawa, Tomoko | 456 | MD |
| 55220 | Shodhan, Shashin | 2258 | CA |
| 18534 | Shulkin, Igor | 2300 | NY |
| 80797 | Simkovic, Jozef | 1550 | DC |
| 86716 | Simpson, Justin | 0 | NC |
| 71638 | Simpson, Thomas D. | 942 | NC |
| 76648 | Singer, Stuffy | 1884 | CA |
| 85854 | Sinha, Chatrapati | 766 | PA |
| 85855 | Sinha, Shay | 681 | PA |
| 81527 | Siskind, Frederic | 1163 | VA |
| 70693 | Skolnick, Gabriel | 2180 | PA |
| 70694 | Skolnick, Micaiah | 2242 | PA |
| 14251 | Slapnik, Bob | 1892 | MD |
| 22901 | Smart, Jeff H. | 1976 | MD |
| 79217 | Smart, Yvonne | 1431 | MD |
| 86698 | Somers, Conor | 0 | VA |
| 10155 | Sommer, Thelma Tybie | 1124 | AZ |
| 79853 | Staylor, John | 1542 | VA |
| 77999 | Stein, Michael | 1034 | IL |
| 77687 | Sun, Kelvin | 1790 | TX |
| 19 | Sun, Lynn | 1408 | CA |
| 29748 | Sun, Terence | 2091 | CA |
| 29749 | Sun, Vivian | 1842 | CA |
| 59392 | Sun, Winnie T. | 911 | CA |
| 85299 | Tang, Ruhao | 1099 | VA |
| 85300 | Tang, Yanghang | 1070 | VA |
| 69975 | Terry, Orlanda | 1751 | VA |
| 10531 | Theil III, Martin J. | 1646 | PA |
| 34001 | Thigpen, Rick | 1751 | NC |
| 83414 | Tio, Fredrick | 1680 | CA |
| 83413 | Tio, Nicholas | 1715 | CA |
| 77263 | Tong, Hannah | 1826 | CA |
| 77264 | Tong, Howard | 1955 | CA |
| 29348 | Tran, Chi | 1880 | NC |
| 44945 | Tran, De C. | 2370 | NY |
| 16107 | Tran, Hiep | 2180 | VA |
| 72190 | Tran, Matthew | 2173 | CA |
| 80507 | Tran, Michael Minh | 1900 | MN |
| 73757 | Tran, Theodore | 2334 | CA |
| 77071 | Trimble, Jan | 806 | FL |
| 79858 | Tsang, Boris | 1413 | TX |
| 79859 | Tsang, Brian | 1705 | TX |
| 77291 | Tsung, Julian | 1538 | CA |
| 27535 | Turberville, Jay | 1957 | AZ |
| 69966 | Turner, Warren | 1068 | VA |
| 82296 | Umscheid, Sherri | 405 | OK |
| 79854 | Vaturi, Sharon | 1710 | VA |
| 10889 | Walk, Bill | 1781 | PA |
| 10888 | Walk, Michael | 2229 | PA |
| 83148 | Walker, John Edd | 1580 | TN |
| 32585 | Walton, Kevin | 1671 | VA |
| 69905 | Wang, Allen W. | 2217 | NJ |
| 76235 | Wang, Amy W. | 1961 | NJ |
| 34487 | Wang, Charles | 2030 | TX |
| 77897 | Wang, Crystal | 2150 | MD |
| 79082 | Wang, Darren | 1332 | MA |
| 76051 | Wang, George | 2103 | MA |
| 79359 | Wang, Jack | 2141 | NJ |
| 74670 | Wang, Jessica | 1415 | TX |
| 83043 | Wang, Kyle | 506 | VA |
| 76031 | Wang, Michael Z. | 2189 | MA |
| 47976 | Wang, Rocky | 2354 | NY |
| 18537 | Wang, Timothy | 2577 | TX |
| 76104 | Ward, Jonathan | 1504 | VA |
| 10947 | Wasserman, Si | 1404 | CA |
| 64292 | Waters, Julian | 1887 | MD |
| 10959 | Weaver, Albert R. | 1724 | MS |
| 79588 | Weber, Christopher | 187 | VA |
| 77061 | Weber, Ronald | 1712 | VA |
| 17408 | Wei, Barbara | 2222 | MD |
| 73896 | Wei, Wesley | 1947 | CA |
| 28820 | Weisbecker, Jim | 1586 | FL |
| 11051 | Westmeyer, Frank C. | 1479 | VA |
| 11058 | Wetzler, John Mark | 2287 | PA |
| 76501 | Wickline II, William | 540 | VA |
| 74011 | Wickline, William W. | 1516 | VA |
| 17329 | Wilcock, Douglas | 1592 | FL |
| 70898 | Williams, Jerald C. | 1728 | VA |
| 11921 | Willis, Reginald | 1778 | MD |
| 76827 | Wintermute, David | 1660 | NC |
| 52027 | Wolff, Carlo | 1476 | OH |
| 78182 | Wong, Jordan | 1749 | CA |
| 77266 | Wong, Michael R. | 2043 | CA |
| 77260 | Wong, Reynold | 1209 | CA |
| 77840 | Woo, Phillip | 1942 | NY |
| 83585 | Woodson, Caleb Gress | 1447 | VA |
| 85438 | Wu, Bryan | 1360 | TX |
| 32039 | Wu, Erica S. | 2298 | CA |
| 28376 | Wu, Jane | 1677 | MD |
| 85229 | Xiao, Charles | 959 | NC |
| 85230 | Xiao, Chris | 1079 | NC |
| 1819 | Xiao, Han | 2506 | MD |
| 79860 | Xie, Tianming | 1712 | TX |
| 85569 | Xu, Leihan | 1172 | GA |
| 83665 | Yang, Daniel | 841 | VA |
| 82821 | Yang, Grace | 1579 | FL |
| 74896 | Yang, James Eddie | 2216 | TX |
| 77280 | Yang, Larry | 2057 | CA |
| 78089 | Yang, Peter Jie | 1922 | WI |
| 82822 | Yang, Rachel | 685 | FL |
| 82631 | Yao, Adam | 1301 | VA |
| 71163 | Yao, Jerry | 1990 | GA |
| 11333 | Yeh, Stephen | 2304 | MD |
| 53157 | Yip, Lily | 2471 | NJ |
| 82458 | Yorgason, Ronald | 1416 | NC |
| 85251 | Yu, Betty | 1148 | GA |
| 75613 | Yu, Kyle | 2055 | NJ |
| 32315 | Yu, Ronald | 1881 | CA |
| 20415 | Yuen, Roger Chang | 1919 | NY |
| 72526 | Zeng, David Heng-wah | 2265 | CA |
| 73370 | Zhang, Albert | 1959 | GA |
| 86736 | Zhang, Angela | 623 | MA |
| 79691 | Zhang, Jack | 1753 | TX |
| 31126 | Zhang, Lily | 2527 | CA |
| 84067 | Zhang, Reed | 1127 | VA |
| 31038 | Zhang, Yahao | 2489 | TX |
| 80736 | Zhao, Michael J. | 1959 | WA |
| 35038 | Zheng, Liansheng (Eric) | 1921 | MA |
| 72888 | Zhou, Nancy | 1703 | CA |
| 58322 | Zhuang, David Yong-Xiang | 2657 | NJ |
| 72191 | Zou, Kaylee | 1836 | MD |
