Draws are subject to change (as are tables and times)
Current Results for the 2011 US Open
There were ultimately 607 entries for the 2011 US Open, June 30 through July 4
Events Concluding in Single Elimination
| Event # | Event Name | First | State | Second | State | Final Score |
|---|---|---|---|---|---|---|
| 1 | Men's Singles | Keinath, Thomas | Slovakia | Wang, Zhen (Eugene) | Canada | 11,-9,9,-9,5,-8,7 |
| 2 | Women's Singles | Liu, Nai Hui | NJ | Zheng, Jiaqi | CA | 6,-11,-8,7,8,6 |
| 3 | Men's Doubles | Kubota, Ryuzo & Ito, Shinya | Japan | Shiono, Masato & Mizuno, Yuuya | Japan | -9,-11,3,7,9,8 |
| 4 | Women's Doubles | Nogami, Sayaka & Sugimoto, Shiho | Japan | Golic, Biljana & Pota, Georgina | IL/Hungary | -9,6,-8,7,8,9 |
| 5 | U21 Men's Singles | Yang, Jian | China | Wang, Timothy | TX | 6,-1,-7,2,8,10 |
| 6 | U21 Women's Singles | Wu, Yue | NJ | Hirata, Yuki | Japan | 6,9,5,-10,8 |
| 7 | O30 Men's | Keinath, Thomas | Slovakia | Gao, YanJun | NY | 10,-5,11,4 |
| 8 | O30 Women's | Wang, Huijing | TX | Golic, Biljana | IL | 5,8,-5,5 |
| 9 | O40 Men's | Oak, Niraj | TX | Timsuwan, Sakda | WA | 5,5,3 |
| 10 | O40 Women's | Lee, Sumi | TX | Liu, Charlene Xiaoying | MD | 3,10,7 |
| 11 | O50 Men's | Schmidt, Avishy | CA | Sakai, David | MD | 10,-10,5,7 |
| 12 | O50 Women's | Liu, Charlene Xiaoying | MD | Livshin, Bella | CA | 10,7,4 |
| 13 | O60 Men's | McAfee, Richard E. | CO | Mojaverian, Parviz | KS | 8,-6,5,7 |
| 14 | O60 Women's | Livshin, Bella | CA | Sakai, Donna | MD | 9,5,4 |
| 15 | O65 RR | Hicks, H. Richard | IN | Gudzenko, Gary | NY | 11,0,5 |
| 16 | O70 RR | Hicks, H. Richard | IN | Gudzenko, Gary | NY | 4,1,2 |
| 17 | O75 RR | Neely, Bill B. | TN | Miller, Al L. | CA | -9,9,11,6 |
| 18 | O80 RR | Miller, Al L. | CA | Taxman, Royal | WI | 5,10,8 |
| 19 | O40 Doubles | Nordby, Mark Andrew & Seemiller, Daniel R. | TX/IN | Hicks, H. Richard & McCoullum, Henry | IN/PA | 8,8,9 |
| 20 | O50 Doubles | Sakai, David & Seemiller, Daniel R. | MD/IN | Hicks, H. Richard & McCoullum, Henry | IN/PA | 6,7,6 |
| 21 | O60 Doubles | Hicks, H. Richard & McCoullum, Henry | IN/PA | McAfee, Richard E. & Ukapatayasakul, Bill | CO/CA | 6,5,3 |
| 23 | Junior Boy's | Desai, Harmeet Rajul | India | Yang, Liang | TX | -7,10,-9,7,5 |
| 24 | Junior Girl's | Batra, Manika | India | Tennison, Reeth Risha | India | 4,-8,2,-4,7 |
| 25 | Junior Boys Teams | India Table Tennis Team - A | India | Wang Hui Table Tennis Club - 2 | TX | 3-1 |
| 26 | Junior Girls Teams | India Table Tennis Team - A | India | India Table Tennis Team - B | India | 3-0 |
| 27 | Cadet Boy's | Li, Hangyu | TX | Wang, Can Kevin | NY | 10,-7,12,7 |
| 28 | Cadet Girl's | Jha, Prachi | CA | Karnam, Spoorthy | India | -4,10,9,9 |
| 29 | U13 Boy's | Larinpuia | India | Jha, Kanak | CA | -10,5,-11,8,6 |
| 30 | U13 Girl's | Jiang, Diane | CA | Huang, Laura | TX | -5,3,7,5 |
| 31 | U11 Boy's | Jha, Kanak | CA | Li, Jonathan | TX | 6,1,10 |
| 32 | U11 Girl's | Deb, Ishana | CA | Oak, Anushka | TX | -9,7,-11,3,6 |
| 33 | U9 Boy's | Tran, Michael Minh | MN | Bu, Alex | OH | 8,-5,5,6 |
| 34 | U9 Girl's | Sung, Jia-Yu | CA | Maruthapandian, Lavanya | KS | 5,-5,7,-7,5 |
| 35 | U2600 Singles | Gao, YanJun | NY | Hugh, Adam | NJ | 9,7,-10,-5,8 |
| 36 | U2400 Singles | Nadmichettu, Raghu R. | MD | Croitoroo, Mark | NY | 10,9,-8,-14,12 |
| 37 | U2250 RR | Yeung, Klement | Canada | Therriault, James | CA | -8,8,7,5 |
| 38 | U2100 RR | Fuenmayor Lozada, Daniel | CO | Zhou, Teri Tian Xiao | Canada | 9,7,8 |
| 39 | U1950 RR | Siou, Cameron | Canada | Hazin, Jeremy | Canada | 7,-5,7,10 |
| 40 | U1800 RR | Leitman, Marina | CA | Lozada Salazar, Edmundo J. | CO | 10,-5,6,-8,8 |
| 41 | U1650 RR | Carr-Harris, Natasha | Canada | Bu, Alex | OH | 5,-1,6,-9,8 |
| 42 | U1500 RR | Guo, Edward | Canada | Mannem, Rohan | CA | 8,5,6 |
| 43 | U1350 RR | Mannem, Rohan | CA | Scobey, Paul | WI | 10,6,8 |
| 44 | U1200 RR | Stone, David | CA | Chen, Wilson | IL | 7,7,7 |
| 45 | U1000 RR | Berman, Anton | MN | Gustafson, Michael | WI | -8,6,6,-6,9 |
| 46 | U800 RR | Berman, Anton | MN | Wang, Yee | WI | 6,8,9 |
| 47 | Unrated RR | Li, Kelly | Canada | Yeung, Justina | Canada | 5,5,9 |
| 48 | U4200 Doubles | Gopin, Michael & Seemiller, Daniel R. | TX/IN | Fuenmayor Lozada, Daniel & Fuenmayor Lozada, Rafael | CO | 7,10,-7,-4,8 |
| 49 | U3700 Doubles | Dewan, Rohit & Moriguchi, Matt | MD/CA | Pawlak, Christian & Neely, Bill B. | NM/TN | 4,5,8 |
| 50 | U3200 Doubles | Kubesh, Benjamin & Lam, Christopher | MN | Grider, Jon & Subramanian, Vijay | WI | 11,7,8 |
| 51 | U2100 Women's RR | Jiang, Diane | CA | Zhang, Yubo | Canada | -7,10,6,0 |
| 52 | U1800 O40 RR | Leone, Don | WI | Naresh, Arcot | IL | 3,-7,-1,6,8 |
| 53 | Hardbat RR | Cruz, Joseph | Philippines | Ko, Carlos | GA | 13,12,-17,17 |
| 54 | Hardbat RR Doubles | Cruz, Joseph & Gonzales, Richard | Philippines | Gordon, Scott & Johnston, Jeff | CA/MO | 6,18 |
| 55 | O40 Hardbat RR | Gonzales, Richard | Philippines | Hodges, Larry Bruce | MD | 13,11 |
| 56 | U2000 Hardbat RR | Cua, Peter | Philippines | Brown, Homer G. | AL | 17,18 |
| 57 | U1500 Hardbat RR | Guerin, Bill | AZ | Bradley Jr., Carl L. | IN | -15,2,12 |
| 58 | O60 Hardbat RR | McQueen, Jim | NC | Brown, Homer G. | AL | -20,17,13 |
| 60 | Liha Sandpaper RR | Gonzales, Richard | Philippines | Cruz, Joseph | Philippines | 13,10 |
| 61 | Open Sandpaper RR | Gonzales, Richard | Philippines | Cruz, Joseph | Philippines | 16,14 |
Events Concluding in Round Robin
| Event # | Event Name | First | State | Record | Second | State | Record |
|---|---|---|---|---|---|---|---|
| 59 | O50 Hardbat Doubles RR | Harrington, John G. & Nedrow, Randy | AZ/TX | 2-0 | Markus, Peter T. & Norman, Dean | NC/OH | 1-1 |
